| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/23/25 | Rubicon Red Sox | Clyman Canners | L4-1 | 1 | 4 | 4 | 1 | .250 | .250 | .250 | .500 | ||||||||
| 8/17/25 | Rubicon Red Sox | @Clyman Canners | W12-2 | 1 | 6 | 6 | 2 | 3 | .500 | .500 | .500 | 1.000 | |||||||
| 8/16/25 | Rubicon Red Sox | Milton Crescents | W1-14 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | .250 | .250 | .250 | .500 | |||||
| 8/11/25 | Rubicon Red Sox | Clyman Canners | L14-9 | 1 | 4 | 3 | 1 | 2 | 2 | 1 | .667 | .500 | .667 | 1.167 | |||||
| 8/3/25 | Rubicon Red Sox | Neosho Rockets | W0-3 | 1 | 4 | 3 | 1 | 1 | 1 | .333 | .500 | .333 | .833 | ||||||
| 7/27/25 | Rubicon Red Sox | @Neosho Rockets | W5-4 | 1 | 6 | 5 | 1 | 1 | 1 | 1 | .200 | .333 | .200 | .533 | |||||
| 7/20/25 | Rubicon Red Sox | Lebanon Whitetails | W7-10 | 1 | 5 | 4 | 1 | 1 | .000 | .200 | .000 | .200 | |||||||
| 6/22/25 | Rubicon Red Sox | @Clyman Canners | W5-3 | 1 | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||||||
| 6/14/25 | Rubicon Red Sox | @Farmington Flames | W14-1 | 1 | 5 | 3 | 2 | 1 | 1 | 2 | 1 | .333 | .600 | .667 | 1.267 | ||||
| 6/1/25 | Rubicon Red Sox | Lebanon Whitetails | W0-20 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | .500 | .750 | .500 | 1.250 | |||||
| 5/25/25 | Rubicon Red Sox | Clyman Canners | L7-4 | 1 | 5 | 5 | 2 | 3 | 1 | 1 | .600 | .600 | .800 | 1.400 | |||||
| 5/4/25 | Rubicon Red Sox | @Johnson Creek Pioneers | W9-0 | 1 | 6 | 2 | 3 | 1 | 3 | .000 | .167 | .000 | .167 | ||||||
| 2025 | 12 | 55 | 43 | 14 | 15 | 2 | 8 | 1 | 7 | 3 | 4 | 1 | .349 | .418 | .395 | .814 |
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 8/23/25 | Rubicon Red Sox | Clyman Canners | L4-1 | 1 | 3 | 3 | 1.000 | ||
| 7/20/25 | Rubicon Red Sox | Lebanon Whitetails | W7-10 | 1 | 1 | 1 | 1.000 | ||
| 6/1/25 | Rubicon Red Sox | Lebanon Whitetails | W0-20 | 1 | 7 | 4 | 3 | 1 | 1.000 |
| 5/25/25 | Rubicon Red Sox | Clyman Canners | L7-4 | 1 | 3 | 2 | 1 | 1.000 | |
| 5/4/25 | Rubicon Red Sox | @Johnson Creek Pioneers | W9-0 | 1 | 1 | 1 | 1.000 | ||
| 2025 | 5 | 15 | 10 | 5 | 1 | 1.000 |
High School - Germantown
College - MATC - Milwaukee