#5Nick Terrell
PositionSS · C · SP
BatsR
ThrowsR
Born8/11/00
HometownPeoria, IL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/9/25 | Oakfield Oaks | @Thiensville-Mequon Twins | L0-3 | 1 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Oakfield Oaks | @Hartford Hawks | L3-9 | 1 | 4 | 2 | 1 | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 8/1/25 | Oakfield Oaks | @Hustisford Astros | W7-0 | 1 | 5 | 5 | 2 | 2 | | 1 | 2 | | | | | .400 | .400 | 1.000 | 1.400 |
| 7/27/25 | Oakfield Oaks | Hartford Hawks | W6-9 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 7/27/25 | Oakfield Oaks | @Hartford Hawks | L5-8 | 1 | 5 | 5 | | 1 | 1 | | 1 | | | | | .200 | .200 | .400 | .600 |
| 7/26/25 | Oakfield Oaks | Brownsville 49ers | W11-12 | 1 | 7 | 6 | 2 | 3 | 1 | | 3 | 1 | | 4 | | .500 | .571 | .667 | 1.238 |
| 7/20/25 | Oakfield Oaks | @Cedarburg Mercs | W17-3 | 1 | 5 | 5 | 4 | 4 | 3 | | 5 | | | 1 | | .800 | .800 | 1.400 | 2.200 |
| 7/19/25 | Oakfield Oaks | Kewaskum A's | L6-3 | 1 | 5 | 4 | | 1 | 1 | | | 1 | | | | .250 | .400 | .500 | .900 |
| 7/13/25 | Oakfield Oaks | @Saukville Saints | W11-3 | 1 | 6 | 4 | 2 | 2 | 2 | | 2 | 2 | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 6/29/25 | Oakfield Oaks | @Thiensville-Mequon Twins | L3-11 | 1 | 5 | 4 | | 1 | | | | 1 | | | 1 | .250 | .400 | .250 | .650 |
| 6/22/25 | Oakfield Oaks | Brownsville 49ers | W1-8 | 1 | 5 | 4 | 1 | 2 | | 1 | 2 | 1 | | | | .500 | .600 | 1.250 | 1.850 |
| 6/15/25 | Oakfield Oaks | @Kewaskum A's | L3-6 | 1 | 5 | 5 | 1 | 1 | | | | | 1 | 1 | | .200 | .200 | .200 | .400 |
| 6/1/25 | Oakfield Oaks | Saukville Saints | W1-9 | 1 | 5 | 5 | 1 | 2 | | 1 | 2 | | | 1 | | .400 | .400 | 1.000 | 1.400 |
| 5/31/25 | Oakfield Oaks | Cedarburg Mercs | W1-12 | 1 | 5 | 3 | 1 | 1 | 1 | | 1 | 2 | 1 | | | .333 | .600 | .667 | 1.267 |
| 5/23/25 | Oakfield Oaks | @Brownsville 49ers | L2-9 | 1 | 4 | 2 | 2 | | | | | 2 | 2 | 1 | | .000 | .500 | .000 | .500 |
| 5/11/25 | Oakfield Oaks | Hustisford Astros | W4-9 | 1 | 5 | 4 | 2 | 1 | | | | 1 | | 1 | | .250 | .400 | .250 | .650 |
| 2025 | | | | 16 | 79 | 65 | 20 | 22 | 9 | 3 | 19 | 14 | 5 | 11 | 1 | .338 | .456 | .615 | 1.071 |
16 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/9/25 | Oakfield Oaks | @Thiensville-Mequon Twins | L0-3 | 1 | 7 | 5 | | 2 | | .714 |
| 8/3/25 | Oakfield Oaks | @Hartford Hawks | L3-9 | 1 | 8 | 2 | 4 | 2 | 2 | .750 |
| 8/1/25 | Oakfield Oaks | @Hustisford Astros | W7-0 | 1 | 8 | 7 | 1 | | 1 | 1.000 |
| 7/27/25 | Oakfield Oaks | Hartford Hawks | W6-9 | 1 | 2 | 2 | | | | 1.000 |
| 7/27/25 | Oakfield Oaks | @Hartford Hawks | L5-8 | 1 | 7 | 1 | 6 | | 1 | 1.000 |
| 7/26/25 | Oakfield Oaks | Brownsville 49ers | W11-12 | 1 | 4 | 4 | | | | 1.000 |
| 7/20/25 | Oakfield Oaks | @Cedarburg Mercs | W17-3 | 1 | 2 | 2 | | | | 1.000 |
| 7/19/25 | Oakfield Oaks | Kewaskum A's | L6-3 | 1 | 6 | 5 | 1 | | | 1.000 |
| 7/13/25 | Oakfield Oaks | @Saukville Saints | W11-3 | 1 | 6 | 6 | | | 1 | 1.000 |
| 6/29/25 | Oakfield Oaks | @Thiensville-Mequon Twins | L3-11 | 1 | 2 | | 2 | | | 1.000 |
| 6/22/25 | Oakfield Oaks | Brownsville 49ers | W1-8 | 1 | 10 | 10 | | | | 1.000 |
| 6/15/25 | Oakfield Oaks | @Kewaskum A's | L3-6 | 1 | 6 | 2 | 3 | 1 | 1 | .833 |
| 6/1/25 | Oakfield Oaks | Saukville Saints | W1-9 | 1 | 3 | 3 | | | | 1.000 |
| 5/31/25 | Oakfield Oaks | Cedarburg Mercs | W1-12 | 1 | 5 | 4 | 1 | | | 1.000 |
| 5/11/25 | Oakfield Oaks | Hustisford Astros | W4-9 | 1 | 8 | 6 | 1 | 1 | 1 | .875 |
| 2025 | | | | 15 | 84 | 59 | 19 | 6 | 7 | .929 |
15 items total
High School - Richwoods (IL)
College - Ripon College / Southern Illinois Unversirty Edwardsville (SIUE)