#16Hunter Sabel
PositionP · SS · 3B
BatsR
ThrowsR
Born9/15/05
HometownOakfield, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/9/25 | Oakfield Oaks | @Thiensville-Mequon Twins | L0-3 | 1 | 4 | 3 | | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 8/3/25 | Oakfield Oaks | @Hartford Hawks | L3-9 | 1 | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/1/25 | Oakfield Oaks | @Hustisford Astros | W7-0 | 1 | 5 | 5 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Oakfield Oaks | Hartford Hawks | W6-9 | 1 | 4 | 3 | | 2 | 1 | 3 | | | 1 | | .667 | .500 | 1.000 | 1.500 |
| 7/27/25 | Oakfield Oaks | @Hartford Hawks | L5-8 | 1 | 6 | 5 | 2 | 3 | | | 1 | | | | .600 | .667 | .600 | 1.267 |
| 7/26/25 | Oakfield Oaks | Brownsville 49ers | W11-12 | 1 | 6 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | | | .200 | .333 | .400 | .733 |
| 7/20/25 | Oakfield Oaks | @Cedarburg Mercs | W17-3 | 1 | 5 | 3 | 2 | | | | 2 | 2 | | | .000 | .400 | .000 | .400 |
| 7/19/25 | Oakfield Oaks | Kewaskum A's | L6-3 | 1 | 5 | 5 | 1 | 2 | | | | 1 | | 1 | .400 | .400 | .400 | .800 |
| 7/13/25 | Oakfield Oaks | @Saukville Saints | W11-3 | 1 | 6 | 5 | 1 | 1 | | 2 | 1 | | | 1 | .200 | .333 | .200 | .533 |
| 6/20/25 | Oakfield Oaks | @Hustisford Astros | L4-14 | 1 | 4 | 4 | 1 | 1 | | | | 2 | | | .250 | .250 | .250 | .500 |
| 6/15/25 | Oakfield Oaks | @Kewaskum A's | L3-6 | 1 | 5 | 5 | | 3 | | 1 | | 1 | | | .600 | .600 | .600 | 1.200 |
| 6/1/25 | Oakfield Oaks | Saukville Saints | W1-9 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 5/31/25 | Oakfield Oaks | Cedarburg Mercs | W1-12 | 1 | 4 | 4 | 1 | 2 | | | | 2 | | | .500 | .500 | .500 | 1.000 |
| 5/23/25 | Oakfield Oaks | @Brownsville 49ers | L2-9 | 1 | 4 | 3 | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 5/18/25 | Oakfield Oaks | Thiensville-Mequon Twins | L4-3 | 1 | 5 | 4 | | 1 | | 1 | | 2 | 1 | | .250 | .200 | .250 | .450 |
| 2025 | | | | 15 | 71 | 61 | 10 | 18 | 2 | 9 | 8 | 18 | 2 | 2 | .295 | .366 | .328 | .694 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/3/25 | Oakfield Oaks | @Hartford Hawks | L3-9 | 1 | | | | 3.1 | 17 | 5 | 2 | | | | 1 | 1 | 47 | 1.80 | 1 | .312 | 0.00 |
| 7/26/25 | Oakfield Oaks | Brownsville 49ers | W11-12 | 1 | 1 | | | 6 | 28 | 7 | 5 | 5 | 1 | 1 | 2 | 3 | 94 | 1.50 | 1 | .280 | 7.50 |
| 7/19/25 | Oakfield Oaks | Kewaskum A's | L6-3 | 1 | 1 | | 1 | 4 | 20 | 6 | 4 | 4 | | 1 | 2 | 3 | 86 | 2.00 | | .353 | 9.00 |
| 7/13/25 | Oakfield Oaks | @Saukville Saints | W11-3 | 1 | | | | 1 | 3 | | | | | | 1 | | 9 | 1.00 | | | 0.00 |
| 6/1/25 | Oakfield Oaks | Saukville Saints | W1-9 | 1 | 1 | 1 | | 7 | 28 | 3 | 1 | | | | 2 | 7 | 82 | .71 | | .115 | 0.00 |
| 2025 | | | | 5 | 3 | 1 | 1 | 21.1 | 96 | 21 | 12 | 9 | 1 | 2 | 8 | 14 | 318 | 1.36 | 2 | .244 | 3.80 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/9/25 | Oakfield Oaks | @Thiensville-Mequon Twins | L0-3 | 1 | 4 | 4 | | | | 1.000 |
| 8/3/25 | Oakfield Oaks | @Hartford Hawks | L3-9 | 1 | 3 | 1 | 2 | | 2 | 1.000 |
| 8/1/25 | Oakfield Oaks | @Hustisford Astros | W7-0 | 1 | 3 | 3 | | | | 1.000 |
| 7/27/25 | Oakfield Oaks | @Hartford Hawks | L5-8 | 1 | 4 | 2 | 1 | 1 | | .750 |
| 7/26/25 | Oakfield Oaks | Brownsville 49ers | W11-12 | 1 | 5 | 4 | | 1 | | .800 |
| 7/20/25 | Oakfield Oaks | @Cedarburg Mercs | W17-3 | 1 | 1 | 1 | | | | 1.000 |
| 7/19/25 | Oakfield Oaks | Kewaskum A's | L6-3 | 1 | 3 | 3 | | | | 1.000 |
| 7/13/25 | Oakfield Oaks | @Saukville Saints | W11-3 | 1 | 4 | 4 | | | | 1.000 |
| 6/20/25 | Oakfield Oaks | @Hustisford Astros | L4-14 | 1 | 6 | | 4 | 2 | | .667 |
| 6/15/25 | Oakfield Oaks | @Kewaskum A's | L3-6 | 1 | 5 | 2 | 3 | | | 1.000 |
| 6/1/25 | Oakfield Oaks | Saukville Saints | W1-9 | 1 | 2 | 1 | | 1 | | .500 |
| 5/31/25 | Oakfield Oaks | Cedarburg Mercs | W1-12 | 1 | 3 | 3 | | | | 1.000 |
| 5/18/25 | Oakfield Oaks | Thiensville-Mequon Twins | L4-3 | 1 | 9 | 9 | | | 1 | 1.000 |
| 2025 | | | | 13 | 52 | 37 | 10 | 5 | 3 | .904 |
13 items total