Home of the Rock River League
Game of the Week - Sunday, June 29th, 1pm - Oakfield (4-5) at Thiensville-Mequon (4-3)
Although stats will appear on GameChanger this season, the Rock River League website will be the source for the league's official stats.
**2025 Player Contract - must be completed by all players to be eligible for the 2025 season
Players who have completed player contract/waiver - 2025 Eligible Players
Batting Team AB AVG M. Seegers HART 25 .560 N. Tenny OAK 22 .545 G. Daniel CLY 17 .471 N. Vincent KEW 20 .450 T. White CED 18 .444 J. Chesak KEW 32 .437 M. Holz BROW 35 .429 C. McKelvey RUB 14 .429 J. Adams MILT 33 .424 S. Gregorius KEW 26 .423 Pitching Team W K ERA K. Madigan OAK 0 10 1.04 J. Ryan MILT 1 68 1.18 B. Burg RUB 1 25 1.56 N. Vincent KEW 2 21 1.89 B. Vredeveld CLY 5 59 2.29 A. Schauer CLY 2 28 2.38 B. Wittnebel NEO 2 30 2.52 A. Berg FARM 1 48 2.76 A. Neu KEW 4 53 3.37 J. Steger BROW 2 32 3.91
Play for Cade - May 9th - 11th
Wisconsin Amateur Baseball Classic - June 26th - 29th
Clyman Canners Pig Roast - Friday, July 11th
Lebanon Picnic Game - Friday, July 25th - 7:30pm - Farmington at Lebanon
Oldtimers Golf Outing - Saturday, October 4th, 2025
Oldtimers Hall of Fame Banquet - Saturday, October 18th, 2025
RRL All-League & Awards Banquet - Saturday, November 1st, 2025
Northern Division | ||||||||||||
League | Overall | |||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA |
![]() | 8-1 | .889 | - | 6-0 | 2-1 | 89 | 34 | 8-1 | Won 5 | 26-10 | 262 | 172 |
![]() | 6-1 | .857 | 1 | 4-0 | 2-1 | 94 | 34 | 6-1 | Won 6 | 11-1 | 138 | 46 |
![]() | 4-3 | .571 | 3 | 2-0 | 2-3 | 42 | 35 | 4-3 | Lost 2 | 4-3 | 42 | 35 |
![]() | 5-6 | .455 | 4 | 4-2 | 1-4 | 87 | 101 | 4-6 | Lost 2 | 8-8 | 116 | 131 |
![]() | 4-5 | .444 | 4 | 4-1 | 0-4 | 51 | 56 | 4-5 | Won 1 | 4-5 | 51 | 56 |
![]() | 4-6 | .400 | 4.5 | 3-2 | 1-4 | 53 | 63 | 4-6 | Lost 3 | 4-6 | 53 | 63 |
![]() | 4-7 | .364 | 5 | 1-4 | 3-3 | 56 | 91 | 4-6 | Won 1 | 4-7 | 56 | 91 |
![]() | 1-7 | .125 | 6.5 | 0-3 | 1-4 | 29 | 87 | 1-7 | Lost 5 | 2-7 | 35 | 90 |
Southern Division | ||||||||||||
League | Overall | |||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA |
![]() | 9-2 | .818 | - | 3-2 | 6-0 | 107 | 32 | 8-2 | Lost 1 | 9-4 | 114 | 48 |
![]() | 8-1 | .889 | - | 3-1 | 5-0 | 87 | 24 | 8-1 | Won 5 | 10-3 | 115 | 56 |
![]() | 6-5 | .545 | 3 | 3-3 | 3-2 | 80 | 82 | 6-4 | Won 2 | 8-8 | 118 | 122 |
![]() | 5-4 | .556 | 3 | 3-4 | 2-0 | 50 | 25 | 5-4 | Lost 3 | 5-4 | 50 | 25 |
![]() | 4-6 | .400 | 4.5 | 1-3 | 3-3 | 65 | 62 | 4-6 | Won 2 | 4-9 | 77 | 84 |
![]() | 3-6 | .333 | 5 | 2-3 | 1-3 | 50 | 97 | 3-6 | Lost 5 | 5-9 | 75 | 128 |
![]() | 2-7 | .222 | 6 | 1-3 | 1-4 | 39 | 74 | 2-7 | Won 1 | 2-10 | 46 | 103 |
![]() | 2-8 | .200 | 6.5 | 1-3 | 1-5 | 38 | 120 | 2-8 | Lost 3 | 2-11 | 48 | 154 |
2024 - Hartford Hawks
2023 - Kewaskum A's
2022 - Clyman Canners
2021 - Hartford Hawks
2020 - Kewaskum A's**
2019 - Hartford Hawks
2018 - Clyman Canners
2017 - Hustisford Astros
**Tournament Champions - no official playoffs due to COVID-19