Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Thiensville-Mequon Twins | 0 | 1 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 12 | 17 | 0 |
| Kewaskum A's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Kewaskum A's Batting Stats
9 items total
Kewaskum A's Pitching Stats
Kewaskum A's Fielding Stats
8 items total
Thiensville-Mequon Twins Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 32 | Scheuerlein, Luke | | 5 | 4 | 1 | 2 | 1 | | | 1 | 1 | | | .500 | .600 | .750 | 1.350 |
| 27 | Berendt, Cade | | 5 | 5 | 1 | 3 | 1 | 1 | | | 1 | | | .600 | .600 | .800 | 1.400 |
| 34 | Hessler, Cole | | 5 | 5 | 1 | 3 | | 1 | | | | | | .600 | .600 | .600 | 1.200 |
| 2 | Pawlak, Jerome | | 5 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | | .500 | .750 | 1.000 | 1.750 |
| 28 | Cameranesi , Vince | | 5 | 2 | 2 | | | 1 | 1 | 1 | 1 | | 1 | .000 | .400 | .000 | .400 |
| 15 | Doedens, Jimmy | | 5 | 5 | 3 | 4 | 1 | 1 | | | | | | .800 | .800 | 1.000 | 1.800 |
| 19 | Quello, Ryan | | 5 | 5 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 99 | Oliver, Easton | | 5 | 5 | 1 | 2 | | 1 | | | | | | .400 | .400 | .400 | .800 |
| 96 | Oliver, Jackson | | 5 | 4 | 1 | 2 | | 2 | 1 | | 2 | | | .500 | .600 | .500 | 1.100 |
| 89 | Quello, Kevin | | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 46 | 38 | 12 | 17 | 4 | 9 | 3 | 3 | 9 | 1 | 1 | .447 | .511 | .553 | 1.064 |
10 items total
Thiensville-Mequon Twins Pitching Stats
Thiensville-Mequon Twins Fielding Stats
8 items total