Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Kewaskum A's | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 0 | 14 | 15 | 3 |
| Greenville Stars | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 7 | 9 | 5 |
Kewaskum A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9 | Rosenthal, Nick | | 5 | 4 | 1 | | | | 2 | | 1 | | | .000 | .200 | .000 | .200 |
| 27 | Chesak, Jared | | 5 | 3 | 2 | 2 | | | | 1 | 1 | | | .667 | .800 | .667 | 1.467 |
| 22 | Neu, Andy | | 5 | 5 | 2 | 3 | | | 1 | | | 2 | | .600 | .600 | .600 | 1.200 |
| | Chapman, JJ | | 5 | 4 | 2 | 3 | | 1 | 4 | | | 1 | 1 | .750 | .600 | 1.500 | 2.100 |
| | Goecks, Aaron | | 5 | 5 | 2 | 2 | 1 | 1 | 4 | | | 2 | | .400 | .400 | 1.200 | 1.600 |
| 58 | Reichert, Andrew | | 5 | 5 | | 1 | | | | | | 1 | | .200 | .200 | .200 | .400 |
| 55 | Ciriacks, Sam | | 5 | 5 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Schultz , Grant | | 5 | 5 | 2 | 1 | | | | | | | | .200 | .200 | .200 | .400 |
| | Cain, Danny | | 5 | 5 | 2 | 1 | 1 | | 2 | | | 2 | | .200 | .200 | .400 | .600 |
| | Grennier, Keli | | 6 | 5 | 1 | 2 | | | | 1 | | | | .400 | .500 | .400 | .900 |
| | Team Stats | | 51 | 46 | 14 | 15 | 2 | 2 | 13 | 2 | 2 | 9 | 1 | .326 | .373 | .500 | .873 |
10 items total
Kewaskum A's Pitching Stats
Kewaskum A's Fielding Stats
9 items total