Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Greenville Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 2 |
| Kewaskum A's | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 7 | 0 |
Kewaskum A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Rosenthal, Nick | | 4 | 2 | | 1 | | | 1 | 1 | 1 | 1 | .500 | .750 | .500 | 1.250 |
| 29 | Prochnow, Michael | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Chesak, Jared | | 2 | 2 | | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 22 | Neu, Andy | | 4 | 4 | | | | 1 | | | 2 | | .000 | .000 | .000 | .000 |
| 2 | Sawyer, Ethan | | 5 | 5 | 1 | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 10 | Loser, Hunter | | 4 | 3 | 1 | 1 | | | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 74 | Grisolono, Kingston | | 5 | 3 | 2 | 1 | 1 | 2 | | 2 | 2 | | .333 | .600 | 1.333 | 1.933 |
| 7 | Gregorius , Sean | | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 3 | Krueger, Ethan | | 5 | 5 | | 1 | | 1 | | | | | .200 | .200 | .200 | .400 |
| 58 | Reichert, Andrew | | 4 | 3 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| | Team Stats | | 39 | 33 | 5 | 7 | 1 | 4 | 1 | 5 | 8 | 2 | .212 | .333 | .303 | .636 |
10 items total
Kewaskum A's Pitching Stats
Kewaskum A's Fielding Stats
| No | Name | INN | TC | PO | A | DP | FLD% |
| 7 | Gregorius , Sean | 9 | 6 | 6 | | | 1.000 |
| 74 | Grisolono, Kingston | | 2 | 2 | | | 1.000 |
| 3 | Krueger, Ethan | | 12 | 11 | 1 | 1 | 1.000 |
| 10 | Loser, Hunter | | 2 | | 2 | | 1.000 |
| 22 | Neu, Andy | | 4 | 4 | | | 1.000 |
| 75 | Petermann, Cooper | | 1 | | 1 | | 1.000 |
| 9 | Rosenthal, Nick | | 1 | 1 | | | 1.000 |
| 2 | Sawyer, Ethan | | 3 | 1 | 2 | | 1.000 |
| 34 | Sweet, Jake | | 3 | 2 | 1 | | 1.000 |
| 30 | Vincent, Brady | | 1 | | 1 | | 1.000 |
| | Team Stats | 9 | 35 | 27 | 8 | 1 | 1.000 |
10 items total