Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Kewaskum A's | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 7 | 13 | 0 |
| Sussex Cardinals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Kewaskum A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Rosenthal, Nick | | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 27 | Chesak, Jared | | 5 | 4 | 1 | 1 | 1 | | 1 | 1 | | .250 | .400 | .500 | .900 |
| 22 | Neu, Andy | | 4 | 3 | | 1 | | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 23 | Detert, Dylan | | 5 | 5 | 1 | 3 | 1 | | | | | .600 | .600 | .800 | 1.400 |
| 2 | Sawyer, Ethan | | 5 | 4 | 2 | 1 | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 21 | Roberts, TJ | | 4 | 3 | 1 | 1 | | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| 10 | Loser, Hunter | | 5 | 5 | 1 | 1 | | 1 | | | | .200 | .200 | .200 | .400 |
| | Grod, Drake | | 4 | 4 | | 3 | | 2 | | | | .750 | .750 | .750 | 1.500 |
| 79 | Reichel, Austin | | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 75 | Petermann, Cooper | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Kudronowicz, Adam | | 4 | 4 | 1 | 2 | | 2 | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 45 | 41 | 7 | 13 | 2 | 7 | 4 | 5 | 1 | .317 | .378 | .366 | .744 |
11 items total
Kewaskum A's Pitching Stats
Kewaskum A's Fielding Stats
8 items total