Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Kewaskum A's | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
| MBA | 0 | 0 | 4 | 1 | 0 | X | 5 | 10 | 2 |
Kewaskum A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Rosenthal, Nick | | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 27 | Chesak, Jared | | 3 | 2 | 1 | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 22 | Neu, Andy | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Erd, Nick | | 2 | | 1 | | | | 2 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 14 | Bigus, Adam | | 3 | 2 | | | 1 | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 8 | Ziegler, Jim | | 1 | 1 | | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Detert, Dylan | | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 26 | Aiello, Mike | | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Roberts, TJ | | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 28 | Pryal (NL), Curt | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Franzen, Kris | | 2 | 1 | 1 | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| | Moses (NL), Josh | | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 20 | 4 | 1 | 3 | 1 | 6 | 7 | 1 | .050 | .296 | .050 | .346 |
12 items total
Kewaskum A's Pitching Stats
Kewaskum A's Fielding Stats
9 items total