Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hustisford Astros | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 11 | 3 |
| Oakfield Oaks | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | X | 9 | 13 | 1 |
Oakfield Oaks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 14 | Sullivan, Garrett | | 5 | 5 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 23 | Tenny, Nick | | 5 | 4 | 2 | 3 | 2 | | | 1 | | 1 | .750 | .800 | 1.250 | 2.050 |
| 29 | Sabel, Cael | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Buchholz, Jarrett | | 6 | 6 | | 1 | | | | | | | .167 | .167 | .167 | .333 |
| 6 | Cedar, Jake | | 5 | 4 | | 3 | | | 1 | 1 | | | .750 | .800 | .750 | 1.550 |
| 5 | Terrell, Nick | | 5 | 4 | 2 | 1 | | | | 1 | | 1 | .250 | .400 | .250 | .650 |
| 19 | Ryan, Adam | | 5 | 4 | 2 | 1 | | 1 | 3 | 1 | | | .250 | .400 | 1.000 | 1.400 |
| 1 | Eigenbrodt , Brayden | | 5 | 4 | | 2 | | | 1 | 1 | | | .500 | .600 | .500 | 1.100 |
| 27 | Matyka, Cody | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Kottke, Michael | | 1 | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 10 | Gosse, Seth | | 5 | 3 | 1 | | | | | 2 | | | .000 | .400 | .000 | .400 |
| 21 | Madigan, Brady | | 5 | 3 | 1 | 2 | | | 1 | 2 | | | .667 | .800 | .667 | 1.467 |
| | Team Stats | | 48 | 38 | 9 | 13 | 2 | 1 | 6 | 10 | 3 | 2 | .342 | .479 | .474 | .953 |
12 items total
Oakfield Oaks Pitching Stats
Oakfield Oaks Fielding Stats
9 items total
Hustisford Astros Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 16 | Cunningham , Ethan | | 3 | 2 | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 3 | Schmidt, Isaac | | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Thimm, Gavin | | 4 | 4 | | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 35 | Eggleston, Alex | | 5 | 4 | 1 | 1 | | | 1 | 1 | .250 | .400 | .250 | .650 |
| 28 | MacCallum , Christian | | 5 | 4 | 1 | | | | 1 | 2 | .000 | .200 | .000 | .200 |
| 17 | Galeazzi, Tanner | | 5 | 5 | 1 | 2 | 1 | 1 | | 1 | .400 | .400 | .600 | 1.000 |
| 25 | Michalak, Deven | | 4 | 4 | | 3 | | 1 | | | .750 | .750 | .750 | 1.500 |
| 2 | Roeseler, Sam | | 5 | 5 | | 1 | | 1 | | | .200 | .200 | .200 | .400 |
| 4 | Hennen, Josh | | 4 | 4 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 18 | Simon, Casey | | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 37 | 4 | 11 | 1 | 4 | 3 | 4 | .297 | .350 | .324 | .674 |
10 items total
Hustisford Astros Pitching Stats
Hustisford Astros Fielding Stats
8 items total