Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oakfield Oaks | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 14 | 3 |
| Hartford Hawks | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | X | 8 | 11 | 1 |
Oakfield Oaks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 14 | Sullivan, Garrett | | 5 | 4 | 1 | | | 1 | | 1 | | | .000 | .200 | .000 | .200 |
| 12 | Kleist, Ben | | 4 | 3 | | 1 | | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 23 | Tenny, Nick | | 5 | 4 | | | | | | 1 | | | .000 | .200 | .000 | .200 |
| 15 | Buchholz, Jonas | | 2 | 2 | | 1 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 9 | Buchholz, Jarrett | | 5 | 5 | 1 | 4 | | 2 | | | | 1 | .800 | .800 | .800 | 1.600 |
| 6 | Cedar, Jake | | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 5 | Terrell, Nick | | 5 | 5 | | 1 | 1 | 1 | | | | | .200 | .200 | .400 | .600 |
| 19 | Ryan, Adam | | 5 | 4 | | 2 | | | 1 | | 1 | | .500 | .600 | .500 | 1.100 |
| 16 | Sabel, Hunter | | 6 | 5 | 2 | 3 | | | | 1 | | | .600 | .667 | .600 | 1.267 |
| 26 | Barbian, Evan | | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 98 | Schepp, Bailey | | 3 | 2 | | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 46 | 40 | 5 | 14 | 1 | 5 | 2 | 4 | 4 | 1 | .350 | .435 | .375 | .810 |
11 items total
Oakfield Oaks Pitching Stats
Oakfield Oaks Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 26 | Barbian, Evan | 5 | 4 | 4 | | | | 1.000 | 2 | |
| 9 | Buchholz, Jarrett | | 1 | 1 | | | | 1.000 | | |
| 15 | Buchholz, Jonas | 3 | 5 | 5 | | | | 1.000 | | 3 |
| 12 | Kleist, Ben | | 5 | 5 | | | 1 | 1.000 | | |
| 16 | Sabel, Hunter | | 4 | 2 | 1 | 1 | | .750 | | |
| 98 | Schepp, Bailey | | 1 | 1 | | | | 1.000 | | |
| 2 | Stahmann, Matt | | 1 | | | 1 | | .000 | | |
| 14 | Sullivan, Garrett | | 2 | 2 | | | | 1.000 | | |
| 23 | Tenny, Nick | | 4 | 3 | | 1 | | .750 | | |
| 5 | Terrell, Nick | | 7 | 1 | 6 | | 1 | 1.000 | | |
| | Team Stats | 8 | 34 | 24 | 7 | 3 | 2 | .912 | 2 | 3 |
10 items total
Hartford Hawks Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Renzaglia, Taylor | | 4 | 3 | 2 | 1 | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 9 | Williams, Brent | | 5 | 4 | 1 | 1 | 1 | | 1 | | 1 | .250 | .400 | .250 | .650 |
| 3 | Guetzke, Cody | | 5 | 5 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5 | Anderson, Taylor | | 5 | 5 | | 1 | | | | 1 | | .200 | .200 | .200 | .400 |
| 8 | Brewer, Zach | | 5 | 3 | 1 | 1 | | 1 | 1 | 1 | | .333 | .600 | .333 | .933 |
| 22 | Lukes, Griffith | | 5 | 4 | | | | | 1 | 2 | 1 | .000 | .200 | .000 | .200 |
| 2 | Seegers, Joe | | 5 | 4 | | 2 | 2 | 1 | | 1 | | .500 | .600 | .500 | 1.100 |
| 19 | Kelliher, Johnny | | 5 | 4 | 1 | 3 | 3 | | 1 | | | .750 | .800 | .750 | 1.550 |
| 4 | Rodriguez, Curtis | | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 11 | Sommers, Will | | 3 | 3 | 3 | 2 | 1 | | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 43 | 35 | 8 | 11 | 7 | 3 | 5 | 8 | 2 | .314 | .442 | .314 | .756 |
10 items total
Hartford Hawks Pitching Stats
Hartford Hawks Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | CS | CS% |
| 5 | Anderson, Taylor | | 4 | 4 | | | | 1.000 | | .000 |
| 8 | Brewer, Zach | | 6 | 3 | 2 | 1 | 1 | .833 | | .000 |
| 97 | Finley, Matt | | 1 | 1 | | | | 1.000 | | .000 |
| 3 | Guetzke, Cody | | 3 | 2 | 1 | | | 1.000 | | .000 |
| 19 | Kelliher, Johnny | | 2 | 2 | | | | 1.000 | | .000 |
| 22 | Lukes, Griffith | | 8 | 7 | 1 | | 1 | 1.000 | | .000 |
| 7 | Renzaglia, Taylor | | 6 | 2 | 4 | | 1 | 1.000 | | .000 |
| 4 | Rodriguez, Curtis | | 1 | 1 | | | | 1.000 | | .000 |
| 2 | Seegers, Joe | 3 | 6 | 3 | 3 | | | 1.000 | 1 | 1.000 |
| 11 | Sommers, Will | 6 | 2 | 2 | | | | 1.000 | | .000 |
| | Team Stats | 9 | 39 | 27 | 11 | 1 | 3 | .974 | 1 | 1.000 |
10 items total