Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Farmington Flames | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 8 | 2 |
| Johnson Creek Pioneers | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | X | 17 | 13 | 2 |
Johnson Creek Pioneers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | Molini, Matt | | 6 | 5 | 2 | 3 | 1 | | 2 | | 1 | | 1 | | .600 | .667 | .800 | 1.467 |
| 9 | Donaldson, Chris | | 5 | 2 | 1 | | | | 2 | 1 | 2 | | | | .000 | .600 | .000 | .600 |
| 8 | Braunschweig, Josh | | 5 | 4 | 1 | | | | | 1 | | 1 | | | .000 | .200 | .000 | .200 |
| 25 | Hartwig, Kaleb | | 3 | 2 | 1 | 1 | 1 | | | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 33 | Schoonover, Josh | | 6 | 5 | 2 | 2 | 1 | | 2 | | 1 | 2 | 1 | | .400 | .500 | .600 | 1.100 |
| 27 | Frey, Jordan | | 5 | 5 | 1 | 1 | 1 | | 2 | | | 1 | 1 | | .200 | .200 | .400 | .600 |
| 75 | Hartwig, Dugg | | 3 | 2 | 2 | | | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 4 | Olszewski, Derek | | 2 | 2 | 1 | 1 | | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 24 | Mares, Alan | | 5 | 4 | 2 | 2 | 1 | | 3 | 1 | | | | | .500 | .600 | .750 | 1.350 |
| 2 | Hartwig, Bow | | 6 | 3 | 3 | 2 | | | 2 | | 3 | 1 | | | .667 | .833 | .667 | 1.500 |
| 22 | Fredrick, Dylan | | 2 | 2 | 1 | 1 | | 1 | 1 | | | | | | .500 | .500 | 2.000 | 2.500 |
| | Team Stats | | 48 | 36 | 17 | 13 | 5 | 1 | 14 | 3 | 9 | 5 | 4 | 1 | .361 | .521 | .583 | 1.104 |
11 items total
Johnson Creek Pioneers Pitching Stats
Johnson Creek Pioneers Fielding Stats
8 items total
Farmington Flames Batting Stats
9 items total
Farmington Flames Pitching Stats
Farmington Flames Fielding Stats
9 items total