Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Neosho Rockets | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 |
| Johnson Creek Pioneers | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 3 | 3 | 3 |
Johnson Creek Pioneers Batting Stats
9 items total
Johnson Creek Pioneers Pitching Stats
Johnson Creek Pioneers Fielding Stats
9 items total
Neosho Rockets Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 15 | Archambeau, Nick | | 4 | 3 | | | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 19 | Lauersdorf, Zach | | 5 | 5 | | 1 | | | | 1 | .200 | .200 | .200 | .400 |
| 28 | Sutter, Derek | | 4 | 3 | | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 55 | Kraemer, Jack | | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 18 | Wendt, Gabe | | 3 | | 1 | | | | 3 | | .000 | 1.000 | .000 | 1.000 |
| 27 | Crabtree, Tucker | | 4 | 3 | | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 3 | Johnson, Bayne | | 4 | 3 | 1 | | | 1 | | | .000 | .250 | .000 | .250 |
| 25 | Proehl, Robby | | 4 | 4 | | 1 | 1 | | | 2 | .250 | .250 | .250 | .500 |
| 6 | Heritage, Jacob | | 4 | 4 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 16 | Sutter, Matt | | 4 | 4 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 31 | 2 | 4 | 2 | 1 | 6 | 8 | .129 | .289 | .129 | .419 |
10 items total
Neosho Rockets Pitching Stats
Neosho Rockets Fielding Stats
7 items total