Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Helenville Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Johnson Creek Pioneers | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | X | 10 | 11 | 0 |
Johnson Creek Pioneers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | Melk, Dylan | | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Molini, Matt | | 2 | 2 | 1 | 1 | 1 | | | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 9 | Donaldson, Chris | | 4 | 3 | | 2 | | | | 1 | 1 | | 1 | .667 | .750 | .667 | 1.417 |
| 33 | Schoonover, Josh | | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 27 | Frey, Jordan | | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 76 | Bredlow, Dylan | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Mares, Alan | | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 2 | Hartwig, Bow | | 4 | 3 | 1 | 1 | | | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 85 | Herman, Tanner | | 3 | 2 | 1 | 1 | | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 22 | Fredrick, Dylan | | 1 | 1 | 1 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 87 | Joseph, Taylor | | 4 | 4 | 3 | 3 | 1 | 1 | 2 | | | 1 | | .750 | .750 | 1.500 | 2.250 |
| 93 | Kroseberg, Hunter | | 3 | 3 | | 1 | | | 2 | | | | | .333 | .333 | .333 | .667 |
| 91 | Holland, Zach | | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 83 | Hartz, Luke | | 4 | 3 | 1 | | | | 1 | 1 | | 2 | | .000 | .250 | .000 | .250 |
| | Team Stats | | 37 | 32 | 10 | 11 | 2 | 1 | 8 | 5 | 4 | 4 | 1 | .344 | .432 | .469 | .901 |
14 items total
Johnson Creek Pioneers Pitching Stats
Johnson Creek Pioneers Fielding Stats
| No | Name | INN | TC | PO | A | DP | FLD% |
| 9 | Donaldson, Chris | | 6 | 6 | | 2 | 1.000 |
| 2 | Hartwig, Bow | | 1 | 1 | | | 1.000 |
| 83 | Hartz, Luke | | 1 | 1 | | | 1.000 |
| 85 | Herman, Tanner | | 1 | | 1 | | 1.000 |
| 91 | Holland, Zach | | 5 | 2 | 3 | 2 | 1.000 |
| 87 | Joseph, Taylor | | 3 | 3 | | | 1.000 |
| 93 | Kroseberg, Hunter | | 1 | 1 | | | 1.000 |
| 24 | Mares, Alan | 8 | 9 | 9 | | | 1.000 |
| 20 | Molini, Matt | | 2 | 1 | 1 | | 1.000 |
| 33 | Schoonover, Josh | | 1 | | 1 | | 1.000 |
| | Team Stats | 8 | 30 | 24 | 6 | 4 | 1.000 |
10 items total
Helenville Rebels Batting Stats
9 items total
Helenville Rebels Pitching Stats
Helenville Rebels Fielding Stats