Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cedarburg Mercs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
| Kewaskum A's | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | X | 9 | 15 | 1 |
Kewaskum A's Batting Stats
9 items total
Kewaskum A's Pitching Stats
Kewaskum A's Fielding Stats
9 items total
Cedarburg Mercs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 32 | Frentzel, Hunter | | 4 | 4 | | 1 | | 1 | | | | .250 | .250 | .250 | .500 |
| 35 | Lozano, Steven | | 4 | 4 | 1 | 2 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 7 | Verhaalen, Ben | | 5 | 4 | | | | | 1 | 1 | 1 | .000 | .200 | .000 | .200 |
| 34 | Handel, Derek | | 4 | 3 | | 2 | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 40 | Spykstra, Ayden | | 4 | 3 | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 9 | Kadrich, Christian | | 5 | 4 | | 1 | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 69 | White, Troy | | 5 | 5 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 97 | Lozano , Cody | | 5 | 5 | | 1 | 1 | | | | | .200 | .200 | .400 | .600 |
| 23 | Brice, Isaiah | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 0 | Stiever, Justin | | 3 | 1 | | 1 | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 40 | 34 | 1 | 8 | 1 | 1 | 6 | 7 | 2 | .235 | .350 | .265 | .615 |
10 items total
Cedarburg Mercs Pitching Stats
Cedarburg Mercs Fielding Stats
9 items total