Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Kewaskum A's | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 16 | 1 |
| Thiensville-Mequon Twins | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 12 | 0 |
Kewaskum A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 13 | Young, Brad | | 5 | 5 | 1 | 2 | | | 3 | | | | | .400 | .400 | .400 | .800 |
| 9 | Rosenthal, Nick | | 5 | 4 | 1 | 2 | 1 | | 1 | | 1 | | | .500 | .600 | .750 | 1.350 |
| 23 | Detert, Dylan | | 6 | 6 | 1 | 2 | | 1 | 1 | | | | | .333 | .333 | .833 | 1.167 |
| 31 | Vincent, Nolan | | 5 | 4 | 2 | 1 | | | | 1 | | 1 | 1 | .250 | .400 | .250 | .650 |
| 26 | Aiello, Mike | | 5 | 3 | 2 | 1 | | | | | 2 | 1 | 1 | .333 | .600 | .333 | .933 |
| 2 | Sawyer, Ethan | | 3 | 3 | | 3 | 2 | | 1 | | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 21 | Roberts, TJ | | 6 | 5 | | | | | | 1 | | 1 | | .000 | .167 | .000 | .167 |
| 34 | Sweet, Jake | | 3 | 1 | 1 | | | | | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 7 | Gregorius , Sean | | 5 | 4 | 2 | 3 | 1 | | 4 | 1 | | 1 | | .750 | .800 | 1.000 | 1.800 |
| 3 | Krueger, Ethan | | 5 | 5 | 1 | 2 | | | | | | | | .400 | .400 | .400 | .800 |
| | Team Stats | | 48 | 40 | 11 | 16 | 4 | 1 | 10 | 4 | 4 | 4 | 2 | .400 | .500 | .575 | 1.075 |
10 items total
Kewaskum A's Pitching Stats
Kewaskum A's Fielding Stats
9 items total
Thiensville-Mequon Twins Batting Stats
9 items total
Thiensville-Mequon Twins Pitching Stats
Thiensville-Mequon Twins Fielding Stats