Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hustisford Astros | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 11 | 18 | 3 |
| Kewaskum A's | 4 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | X | 16 | 15 | 0 |
Kewaskum A's Batting Stats
9 items total
Kewaskum A's Pitching Stats
Kewaskum A's Fielding Stats
8 items total
Hustisford Astros Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 16 | Cunningham , Ethan | | 3 | 2 | 1 | 2 | | | | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Thimm, Gavin | | 6 | 5 | 1 | 1 | | | 2 | | 1 | 2 | | 1 | .200 | .333 | .200 | .533 |
| 28 | MacCallum , Christian | | 6 | 6 | 2 | 4 | | 1 | 4 | | | 1 | | | .667 | .667 | 1.167 | 1.833 |
| 17 | Galeazzi, Tanner | | 3 | 3 | 1 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 25 | Michalak, Deven | | 6 | 4 | 4 | 4 | 1 | | | 1 | 1 | | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 2 | Roeseler, Sam | | 6 | 6 | | 1 | | | 1 | | | | | | .167 | .167 | .167 | .333 |
| 4 | Hennen, Josh | | 5 | 4 | | 1 | | | 1 | | | 3 | 1 | | .250 | .250 | .250 | .500 |
| 1 | Lietzau, Griffin | | 6 | 2 | | 1 | | | 1 | | 4 | 1 | | | .500 | .833 | .500 | 1.333 |
| 93 | Mueller, Matt | | 6 | 6 | | 2 | | | | | | 2 | | | .333 | .333 | .333 | .667 |
| 45 | Buehring, Ben | | 6 | 5 | 2 | 2 | | | | | 1 | 1 | | 2 | .400 | .500 | .400 | .900 |
| | Team Stats | | 53 | 43 | 11 | 18 | 1 | 1 | 9 | 1 | 8 | 12 | 1 | 4 | .419 | .519 | .512 | 1.031 |
10 items total
Hustisford Astros Pitching Stats
Hustisford Astros Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 45 | Buehring, Ben | | 1 | | | 1 | .000 | |
| 16 | Cunningham , Ethan | | 3 | 3 | | | 1.000 | |
| 17 | Galeazzi, Tanner | | 2 | 2 | | | 1.000 | |
| 4 | Hennen, Josh | | 1 | 1 | | | 1.000 | |
| 28 | MacCallum , Christian | | 3 | | 2 | 1 | .667 | |
| 25 | Michalak, Deven | 4.1 | 7 | 7 | | | 1.000 | 1 |
| 93 | Mueller, Matt | | 3 | 3 | | | 1.000 | |
| 2 | Roeseler, Sam | | 2 | | 2 | | 1.000 | |
| 18 | Simon, Casey | | 2 | 2 | | | 1.000 | |
| 14 | Thimm, Brody | | 1 | 1 | | | 1.000 | |
| 6 | Thimm, Gavin | 3.2 | 6 | 5 | | 1 | .833 | 1 |
| | Team Stats | 8 | 31 | 24 | 4 | 3 | .903 | 2 |
11 items total