Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hartford Hawks | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 9 | 12 | 0 |
| Kewaskum A's | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
Kewaskum A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 13 | Young, Brad | | 4 | 4 | 1 | 1 | 1 | | | | 2 | .250 | .250 | .500 | .750 |
| 9 | Rosenthal, Nick | | 4 | 4 | | 2 | 1 | | 2 | | | .500 | .500 | .750 | 1.250 |
| 27 | Chesak, Jared | | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 19 | Steldt, Harold | | 5 | 5 | | 1 | | | 1 | | 2 | .200 | .200 | .200 | .400 |
| 23 | Detert, Dylan | | 5 | 5 | 1 | 2 | 1 | 1 | | | 1 | .400 | .400 | 1.000 | 1.400 |
| 21 | Roberts, TJ | | 4 | 3 | | 1 | | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 10 | Loser, Hunter | | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7 | Gregorius , Sean | | 2 | 1 | 1 | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 3 | Krueger, Ethan | | 5 | 4 | | | | | | 1 | 2 | .000 | .200 | .000 | .200 |
| 1 | Moses, Sam | | 4 | 3 | | | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| | Team Stats | | 39 | 35 | 3 | 8 | 3 | 1 | 3 | 4 | 11 | .229 | .308 | .371 | .679 |
10 items total
Kewaskum A's Pitching Stats
Kewaskum A's Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 27 | Chesak, Jared | 9 | 3 | 3 | | | 1.000 | 2 | 1 | .333 |
| 23 | Detert, Dylan | | 3 | 3 | | | 1.000 | | | .000 |
| 7 | Gregorius , Sean | | 3 | 2 | | 1 | .667 | | | .000 |
| 3 | Krueger, Ethan | | 6 | 4 | 2 | | 1.000 | | | .000 |
| 10 | Loser, Hunter | | 1 | 1 | | | 1.000 | | | .000 |
| 1 | Moses, Sam | | 3 | 3 | | | 1.000 | | | .000 |
| 21 | Roberts, TJ | | 6 | 6 | | | 1.000 | | | .000 |
| 9 | Rosenthal, Nick | | 2 | 1 | 1 | | 1.000 | | | .000 |
| 19 | Steldt, Harold | | 4 | 1 | 2 | 1 | .750 | | | .000 |
| 31 | Vincent, Nolan | | 2 | 1 | 1 | | 1.000 | | | .000 |
| 13 | Young, Brad | | 3 | 2 | 1 | | 1.000 | | | .000 |
| | Team Stats | 9 | 36 | 27 | 7 | 2 | .944 | 2 | 1 | .333 |
11 items total
Hartford Hawks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7 | Renzaglia, Taylor | | 4 | 4 | | 1 | | | | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 5 | Anderson, Taylor | | 5 | 3 | 1 | | | | | | | 2 | 1 | | | | .000 | .400 | .000 | .400 |
| 8 | Brewer, Zach | | 5 | 4 | | 2 | | | | 1 | | 1 | | | | | .500 | .600 | .500 | 1.100 |
| 16 | Haakenson, Johannes | | 5 | 5 | 2 | 3 | | | 1 | 2 | | | | | 1 | | .600 | .600 | 1.200 | 1.800 |
| 22 | Lukes, Griffith | | 5 | 4 | 2 | 2 | 1 | | 1 | 2 | 1 | | 1 | | | | .500 | .600 | 1.500 | 2.100 |
| 87 | Kolb, Aidan | | 1 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Seegers, Joe | | 6 | 5 | 1 | 1 | | | | | 1 | | | | | 1 | .200 | .333 | .200 | .533 |
| 19 | Kelliher, Johnny | | 5 | 4 | 2 | 2 | | 1 | | | | 1 | | | 1 | | .500 | .600 | 1.000 | 1.600 |
| 1 | Seegers, Michael | | 6 | 6 | | 1 | | | | 1 | | | | | | | .167 | .167 | .167 | .333 |
| 6 | Owens, Jack | | 2 | 1 | | | | | | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 96 | Romens, Kaiden | | 3 | 2 | 1 | | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 47 | 39 | 9 | 12 | 1 | 1 | 2 | 7 | 2 | 5 | 3 | 1 | 2 | 1 | .308 | .404 | .538 | .943 |
11 items total
Hartford Hawks Pitching Stats
Hartford Hawks Fielding Stats
9 items total