Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Kewaskum A's | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
| Menomonee Falls Lakers | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | X | 6 | 12 | 0 |
Kewaskum A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | Young, Brad | | 4 | 4 | | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 9 | Rosenthal, Nick | | 4 | 4 | | 1 | | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 27 | Chesak, Jared | | 4 | 4 | | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 22 | Neu, Andy | | 4 | 3 | 2 | 1 | | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 23 | Detert, Dylan | | 5 | 4 | | | | | | | 1 | 1 | | | .000 | .200 | .000 | .200 |
| 21 | Roberts, TJ | | 5 | 4 | | 1 | 1 | | 2 | | 1 | | 1 | 1 | .250 | .400 | .500 | .900 |
| 7 | Gregorius , Sean | | 4 | 4 | | 2 | 1 | | | | | | | | .500 | .500 | .750 | 1.250 |
| 3 | Krueger, Ethan | | 4 | 3 | | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 71 | Scuglik, Logan | | 4 | 2 | | | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 1 | Moses, Sam | | 5 | 4 | 2 | 2 | | 1 | 2 | | 1 | 1 | | | .500 | .600 | 1.250 | 1.850 |
| | Team Stats | | 43 | 36 | 4 | 10 | 2 | 1 | 4 | 1 | 6 | 3 | 1 | 1 | .278 | .395 | .417 | .812 |
10 items total
Kewaskum A's Pitching Stats
Kewaskum A's Fielding Stats
9 items total