Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Milwaukee Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Kewaskum A's | 5 | 3 | 6 | 0 | 1 | 0 | X | 15 | 14 | 0 |
Kewaskum A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 9 | Rosenthal, Nick | | 3 | 2 | 1 | 1 | | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 27 | Chesak, Jared | | 2 | 2 | 1 | 2 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Neu, Andy | | 3 | 2 | 1 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| 23 | Detert, Dylan | | 4 | 3 | 2 | 1 | 1 | | 2 | | 1 | | .333 | .500 | .667 | 1.167 |
| 31 | Vincent, Nolan | | 3 | 3 | 1 | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 26 | Aiello, Mike | | 3 | 3 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 10 | Loser, Hunter | | 3 | 3 | 1 | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 30 | Vincent, Brady | | 2 | 2 | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 7 | Gregorius , Sean | | 3 | 3 | 1 | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 3 | Krueger, Ethan | | 4 | 4 | 3 | 4 | 1 | 3 | 8 | | | | 1.000 | 1.000 | 3.500 | 4.500 |
| 1 | Moses, Sam | | 4 | 2 | 3 | 1 | | | 1 | 1 | 1 | | .500 | .750 | .500 | 1.250 |
| | Team Stats | | 34 | 29 | 15 | 14 | 4 | 3 | 14 | 1 | 4 | 2 | .483 | .559 | .931 | 1.490 |
11 items total
Kewaskum A's Pitching Stats
Kewaskum A's Fielding Stats
7 items total