Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rubicon Red Sox | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 7 | 0 | 15 | 13 | 5 |
| Lebanon Whitetails | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 5 | 1 |
Lebanon Whitetails Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Ninmann, Jayden | | 6 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | | .200 | .333 | .800 | 1.133 |
| 22 | Bolan, Brooks | | 5 | 3 | 1 | | | 1 | 2 | 2 | | .000 | .400 | .000 | .400 |
| 41 | Herpel, Hunter | | 5 | 4 | | | | | 1 | 2 | | .000 | .200 | .000 | .200 |
| 1 | Friend, Bryce | | 5 | 4 | 2 | 1 | | | 1 | 3 | 1 | .250 | .400 | .250 | .650 |
| 2 | Demetropoulos, Louis | | 5 | 3 | 1 | 2 | | | 2 | 1 | | .667 | .800 | .667 | 1.467 |
| 3 | Pinnow, Tanner | | 5 | 4 | 1 | | | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 12 | Zubke, Noah | | 6 | 6 | | 1 | | | | 1 | | .167 | .167 | .167 | .333 |
| 14 | Doyle, Tyler | | 5 | 3 | | | | | 2 | | | .000 | .400 | .000 | .400 |
| 23 | Hackbarth, Daniel | | 3 | 2 | 1 | | | 2 | 1 | 1 | | .000 | .333 | .000 | .333 |
| 16 | Lacey, Jeremy | | 1 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 25 | Siebenlist, Zach | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 47 | 36 | 8 | 5 | 1 | 5 | 11 | 13 | 1 | .139 | .340 | .222 | .563 |
11 items total
Lebanon Whitetails Pitching Stats
6 items total
Lebanon Whitetails Fielding Stats
9 items total
Rubicon Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7 | Mantz, Logan | | 6 | 3 | 3 | 1 | 1 | | 1 | 2 | 1 | 1 | .333 | .667 | .667 | 1.333 |
| 20 | Birkel, Trent | | 6 | 4 | 2 | | | | | 1 | 1 | 2 | .000 | .333 | .000 | .333 |
| 2 | Johnson, Blake | | 5 | 3 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | .333 | .600 | 1.333 | 1.933 |
| 6 | Weiss, Cullen | | 6 | 6 | 2 | 4 | | 2 | 7 | | | | .667 | .667 | 1.667 | 2.333 |
| 17 | Held, Jimmy | | 5 | 3 | 1 | 1 | | | | | 2 | 1 | .333 | .600 | .333 | .933 |
| 14 | Ford, Connor | | 1 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 8 | Banse, KJ | | 6 | 5 | 2 | 3 | 1 | | | 1 | | 1 | .600 | .667 | .800 | 1.467 |
| 12 | Banse, Kody | | 6 | 4 | 1 | 2 | | 1 | 4 | | 2 | | .500 | .667 | 1.250 | 1.917 |
| 29 | Gutschenritter, Jacob | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 31 | Lehman, Sid | | 6 | 4 | 1 | | | | | | 2 | | .000 | .333 | .000 | .333 |
| 4 | Goodwin, Connor | | 6 | 6 | 1 | 1 | | | | | | 3 | .167 | .167 | .167 | .333 |
| | Team Stats | | 53 | 39 | 15 | 13 | 2 | 4 | 13 | 5 | 9 | 10 | .333 | .509 | .692 | 1.202 |
11 items total
Rubicon Red Sox Pitching Stats
Rubicon Red Sox Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 8 | Banse, KJ | | 3 | 3 | | | 1.000 | |
| 20 | Birkel, Trent | 9 | 13 | 12 | 1 | | 1.000 | 1 |
| 26 | Burg, Brock | | 1 | | | 1 | .000 | |
| 4 | Goodwin, Connor | | 1 | 1 | | | 1.000 | |
| 17 | Held, Jimmy | | 2 | | 2 | | 1.000 | |
| 2 | Johnson, Blake | | 4 | 2 | 1 | 1 | .750 | |
| 31 | Lehman, Sid | | 7 | 7 | | | 1.000 | |
| 7 | Mantz, Logan | | 4 | 1 | 1 | 2 | .500 | |
| 30 | Pohl, Brandon | | 1 | | 1 | | 1.000 | |
| 10 | Suokko, Michael | | 1 | | 1 | | 1.000 | |
| 6 | Weiss, Cullen | | 1 | 1 | | | 1.000 | |
| | Team Stats | 9 | 38 | 27 | 7 | 4 | .895 | 1 |
11 items total