Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Lebanon Whitetails | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 7 | 2 |
| Farmington Flames | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 5 | 0 |
Lebanon Whitetails Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | Ninmann, Jayden | | 5 | 4 | | | | | | 1 | | | | .000 | .200 | .000 | .200 |
| 22 | Bolan, Brooks | | 4 | 3 | 1 | 2 | 1 | | 4 | 1 | 1 | 1 | | .667 | .750 | 1.000 | 1.750 |
| 41 | Herpel, Hunter | | 5 | 4 | 1 | | | | | 1 | | 2 | 1 | .000 | .200 | .000 | .200 |
| 1 | Friend, Bryce | | 4 | 4 | | 1 | | 1 | 3 | | 2 | | | .250 | .250 | .750 | 1.000 |
| 2 | Demetropoulos, Louis | | 4 | 3 | 1 | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 12 | Zubke, Noah | | 5 | 5 | 1 | 3 | | | | | | | | .600 | .600 | .600 | 1.200 |
| 48 | Gale, Mason | | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 14 | Doyle, Tyler | | 4 | 1 | 3 | 1 | 1 | | | 3 | | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 23 | Hackbarth, Daniel | | 3 | 3 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 25 | Siebenlist, Zach | | 4 | 4 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 32 | 7 | 7 | 2 | 1 | 7 | 7 | 12 | 4 | 1 | .219 | .359 | .344 | .703 |
10 items total
Lebanon Whitetails Pitching Stats
Lebanon Whitetails Fielding Stats
8 items total
Farmington Flames Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 19 | Lamp, Keegan | | 3 | 1 | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 30 | Marty, Tyler | | 5 | 5 | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Danielson, Tyler | | 4 | 3 | 1 | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 13 | Junker, Jakub | | 4 | 4 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 94 | Chopp, Tyler | | 5 | 5 | | 3 | 1 | | | 1 | .600 | .600 | .600 | 1.200 |
| 12 | Berg, Aidan | | 4 | 3 | 1 | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 11 | Koester, Caleb | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 20 | Schwab, Logan | | 4 | 4 | 1 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 32 | Vana, Gideon | | 4 | 3 | 1 | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 31 | Haumschild, Ralph | | 5 | 4 | | | | 1 | | 3 | .000 | .200 | .000 | .200 |
| | Team Stats | | 39 | 33 | 4 | 5 | 1 | 6 | 9 | 4 | .152 | .282 | .152 | .434 |
10 items total
Farmington Flames Pitching Stats
Farmington Flames Fielding Stats
| No | Name | INN | TC | PO | A | FLD% | SBA | CS | CS% |
| 12 | Berg, Aidan | | 1 | | 1 | 1.000 | | | .000 |
| 94 | Chopp, Tyler | | 2 | 1 | 1 | 1.000 | | | .000 |
| 23 | Danielson, Tyler | | 4 | | 4 | 1.000 | | | .000 |
| 31 | Haumschild, Ralph | | 1 | 1 | | 1.000 | | | .000 |
| 13 | Junker, Jakub | | 7 | 6 | 1 | 1.000 | | | .000 |
| 29 | Kessenich, Kyle | | 3 | 3 | | 1.000 | | | .000 |
| 19 | Lamp, Keegan | | 2 | 1 | 1 | 1.000 | | | .000 |
| 30 | Marty, Tyler | | 5 | 3 | 2 | 1.000 | | | .000 |
| 20 | Schwab, Logan | 6 | 8 | 8 | | 1.000 | 4 | | .000 |
| 32 | Vana, Gideon | 3 | 4 | 4 | | 1.000 | | 1 | 1.000 |
| | Team Stats | 9 | 37 | 27 | 10 | 1.000 | 4 | 1 | .200 |
10 items total