Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Johnson Creek Pioneers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 |
| Lebanon Whitetails | 1 | 0 | 4 | 0 | 1 | 0 | 4 | 2 | X | 12 | 9 | 2 |
Lebanon Whitetails Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Ninmann, Jayden | | 5 | 4 | 2 | | | | | 1 | 2 | 1 | .000 | .200 | .000 | .200 |
| 22 | Bolan, Brooks | | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 41 | Herpel, Hunter | | 5 | 5 | 2 | 2 | 1 | 2 | | | | 1 | .400 | .400 | .600 | 1.000 |
| 1 | Friend, Bryce | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Demetropoulos, Louis | | 3 | 2 | | | | 1 | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 3 | Pinnow, Tanner | | 4 | 3 | 1 | | | | | 1 | 2 | 1 | .000 | .250 | .000 | .250 |
| 12 | Zubke, Noah | | 5 | 3 | 3 | 2 | | 1 | 2 | | | | .667 | .800 | .667 | 1.467 |
| 48 | Gale, Mason | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Doyle, Tyler | | 5 | 5 | 1 | 4 | 2 | 2 | | | | | .800 | .800 | 1.200 | 2.000 |
| 23 | Hackbarth, Daniel | | 2 | 2 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 8 | Spahn, Charlie | | 5 | 3 | 3 | | | | | 2 | | | .000 | .400 | .000 | .400 |
| | Team Stats | | 41 | 34 | 12 | 9 | 3 | 7 | 3 | 4 | 7 | 3 | .265 | .390 | .353 | .743 |
11 items total
Lebanon Whitetails Pitching Stats
Lebanon Whitetails Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% |
| 22 | Bolan, Brooks | | 2 | 2 | | | | 1.000 |
| 2 | Demetropoulos, Louis | 7 | 2 | 2 | | | | 1.000 |
| 14 | Doyle, Tyler | | 4 | 2 | 2 | | 1 | 1.000 |
| 1 | Friend, Bryce | | 4 | 2 | 2 | | 1 | 1.000 |
| 48 | Gale, Mason | 1 | | | | | | .000 |
| 41 | Herpel, Hunter | | 5 | 5 | | | | 1.000 |
| 4 | Ninmann, Jayden | | 3 | | 2 | 1 | | .667 |
| 3 | Pinnow, Tanner | | 2 | 2 | | | | 1.000 |
| 8 | Spahn, Charlie | | 9 | 8 | 1 | | 1 | 1.000 |
| 36 | Zubke, Adam | | 3 | 1 | 1 | 1 | | .667 |
| | Team Stats | 8 | 34 | 24 | 8 | 2 | 3 | .941 |
10 items total
Johnson Creek Pioneers Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 20 | Molini, Matt | | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 9 | Donaldson, Chris | | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8 | Braunschweig, Josh | | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 25 | Hartwig, Kaleb | | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 33 | Schoonover, Josh | | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | | .500 | .750 | 2.000 | 2.750 |
| 4 | Olszewski, Derek | | 3 | 2 | | 2 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 30 | Heald, Ian | | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 22 | Fredrick, Dylan | | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 87 | Joseph, Taylor | | 4 | 3 | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 93 | Kroseberg, Hunter | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 27 | 2 | 5 | 1 | 2 | 3 | 5 | 1 | .185 | .258 | .296 | .554 |
10 items total
Johnson Creek Pioneers Pitching Stats
Johnson Creek Pioneers Fielding Stats
8 items total