Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Lebanon Whitetails | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 11 | 14 | 2 |
| Helenville Rebels | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
Lebanon Whitetails Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Ninmann, Jayden | | 6 | 5 | 1 | 1 | | | 1 | 1 | | 1 | | .200 | .333 | .200 | .533 |
| 22 | Bolan, Brooks | | 6 | 4 | 1 | 1 | | | | | 2 | 1 | | .250 | .500 | .250 | .750 |
| 11 | Bolan, Isaac | | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 41 | Herpel, Hunter | | 6 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | .500 | .667 | 1.500 | 2.167 |
| 1 | Friend, Bryce | | 6 | 5 | 2 | 3 | | | 2 | | 1 | | 3 | .600 | .667 | .600 | 1.267 |
| 2 | Demetropoulos, Louis | | 6 | 4 | 1 | 1 | | | 1 | 1 | 1 | | 1 | .250 | .500 | .250 | .750 |
| 3 | Pinnow, Tanner | | 5 | 4 | 1 | 3 | | | 1 | 1 | | | | .750 | .800 | .750 | 1.550 |
| 12 | Zubke, Noah | | 6 | 5 | | 1 | | | | | 1 | 1 | | .200 | .333 | .200 | .533 |
| 48 | Gale, Mason | | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Doyle, Tyler | | 6 | 3 | 2 | 1 | | | 1 | | 3 | | 1 | .333 | .667 | .333 | 1.000 |
| 16 | Lacey, Jeremy | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Siebenlist, Zach | | 3 | 2 | | 1 | 1 | | 1 | 1 | | 1 | | .500 | .667 | 1.000 | 1.667 |
| | Team Stats | | 52 | 38 | 11 | 14 | 2 | 1 | 9 | 5 | 9 | 6 | 6 | .368 | .538 | .500 | 1.038 |
12 items total
Lebanon Whitetails Pitching Stats
Lebanon Whitetails Fielding Stats
9 items total
Helenville Rebels Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 13 | Heard, Dante | | 4 | 4 | 1 | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 27 | Jansen, Brad | | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 17 | Krause, Bryce | | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5 | Morales, Kevin | | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 22 | Salazar, Ethan | | 3 | 3 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 20 | Hodel, Benjamin | | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 1 | Ortiz-Marquez, Johan | | 4 | 4 | | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 7 | Peterson, Drew | | 4 | 3 | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 15 | Comfort, Jeffery | | 4 | 4 | | 1 | 1 | | 1 | | | .250 | .250 | .250 | .500 |
| 26 | Heard, Payton | | 4 | 4 | 1 | 2 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 2 | Lenti, Andrew | | 4 | 3 | 1 | 2 | | | | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 11 | Draeger, Justin | | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 35 | 3 | 7 | 3 | 1 | 8 | 1 | 2 | .200 | .222 | .200 | .422 |
12 items total
Helenville Rebels Pitching Stats
Helenville Rebels Fielding Stats
| No | Name | INN | TC | PO | A | DP | FLD% | SBA |
| 15 | Comfort, Jeffery | | 3 | 2 | 1 | | 1.000 | |
| 11 | Draeger, Justin | | 3 | 1 | 2 | 1 | 1.000 | |
| 13 | Heard, Dante | | 10 | 9 | 1 | 1 | 1.000 | |
| 26 | Heard, Payton | | 2 | 1 | 1 | | 1.000 | |
| 20 | Hodel, Benjamin | | 3 | 3 | | | 1.000 | |
| 27 | Jansen, Brad | | 1 | 1 | | | 1.000 | |
| 2 | Lenti, Andrew | | 3 | 1 | 2 | 1 | 1.000 | |
| 1 | Ortiz-Marquez, Johan | | 2 | 1 | 1 | | 1.000 | |
| 7 | Peterson, Drew | 9 | 9 | 7 | 2 | | 1.000 | 6 |
| 22 | Salazar, Ethan | | 1 | 1 | | | 1.000 | |
| | Team Stats | 9 | 37 | 27 | 10 | 3 | 1.000 | 6 |
10 items total