Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Farmington Flames | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 12 | 6 |
| Lebanon Whitetails | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | X | 9 | 12 | 2 |
Lebanon Whitetails Batting Stats
9 items total
Lebanon Whitetails Pitching Stats
Lebanon Whitetails Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 22 | Bolan, Brooks | | 1 | 1 | | | | 1.000 | |
| 11 | Bolan, Isaac | | 1 | | 1 | | | 1.000 | |
| 2 | Demetropoulos, Louis | 9 | 7 | 7 | | | | 1.000 | 3 |
| 14 | Doyle, Tyler | | 6 | | 6 | | 1 | 1.000 | |
| 1 | Friend, Bryce | | 7 | 7 | | | 1 | 1.000 | |
| 17 | Held, Bobby | | 5 | 4 | 1 | | 1 | 1.000 | |
| 41 | Herpel, Hunter | | 4 | 4 | | | | 1.000 | |
| 5 | Johnson, Ashton | | 2 | | 1 | 1 | | .500 | |
| 4 | Ninmann, Jayden | | 4 | 1 | 2 | 1 | | .750 | |
| 3 | Pinnow, Tanner | | 3 | 3 | | | | 1.000 | |
| 6 | Roemer, Cody | | 1 | | 1 | | | 1.000 | |
| | Team Stats | 9 | 41 | 27 | 12 | 2 | 3 | .951 | 3 |
11 items total
Farmington Flames Batting Stats
9 items total
Farmington Flames Pitching Stats
Farmington Flames Fielding Stats
9 items total