Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Farmington Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 |
| Lebanon Whitetails | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | X | 11 | 12 | 1 |
Lebanon Whitetails Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 4 | Ninmann, Jayden | | 5 | 3 | 2 | | | | | 2 | 1 | | | .000 | .400 | .000 | .400 |
| 22 | Bolan, Brooks | | 4 | 3 | 2 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 41 | Herpel, Hunter | | 5 | 4 | 3 | 1 | | | | 1 | | | 2 | .250 | .400 | .250 | .650 |
| 1 | Friend, Bryce | | 5 | 5 | 1 | 3 | 2 | 1 | | | | | 1 | .600 | .600 | 1.000 | 1.600 |
| 2 | Demetropoulos, Louis | | 4 | | 2 | | | | 1 | 2 | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 12 | Zubke, Noah | | 5 | 4 | | 2 | 1 | 3 | | 1 | 1 | | | .500 | .600 | .750 | 1.350 |
| 48 | Gale, Mason | | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 14 | Doyle, Tyler | | 5 | 4 | | 4 | 1 | 2 | | 1 | | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 23 | Hackbarth, Daniel | | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 25 | Siebenlist, Zach | | 4 | 4 | 1 | 2 | | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 17 | Held, Bobby | | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 33 | 11 | 12 | 4 | 8 | 1 | 8 | 9 | 1 | 3 | .364 | .500 | .485 | .985 |
11 items total
Lebanon Whitetails Pitching Stats
Lebanon Whitetails Fielding Stats
9 items total
Farmington Flames Batting Stats
9 items total
Farmington Flames Pitching Stats
Farmington Flames Fielding Stats
9 items total