Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brownsville 49ers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 12 | 4 |
| Hustisford Astros | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | X | 8 | 6 | 3 |
Brownsville 49ers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | Wollersheim, Collin | | 5 | 5 | | 2 | 1 | 2 | | 1 | | | .400 | .400 | .600 | 1.000 |
| 12 | Steers, Connor | | 5 | 3 | 1 | 1 | 1 | 2 | 2 | | 1 | | .333 | .600 | .667 | 1.267 |
| 11 | Wagoner, Turner | | 5 | 5 | 2 | 4 | | | | | 2 | | .800 | .800 | .800 | 1.600 |
| 24 | Mann, Brady | | 5 | 4 | 1 | | | 2 | 1 | 1 | | 1 | .000 | .200 | .000 | .200 |
| 14 | Holz, Mason | | 5 | 5 | 1 | 3 | | | | | | | .600 | .600 | .600 | 1.200 |
| 7 | Steger, Josh | | 5 | 5 | 1 | 1 | | 1 | | 1 | | | .200 | .200 | .200 | .400 |
| 15 | Herrera, Brayden | | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10 | Immel, Dylan | | 5 | 5 | 1 | 1 | | | | 3 | | | .200 | .200 | .200 | .400 |
| 2 | Hastings, J.P. | | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5 | Immel, Kenny | | 5 | 4 | | | | | 1 | 2 | | | .000 | .200 | .000 | .200 |
| | Team Stats | | 45 | 41 | 7 | 12 | 2 | 7 | 4 | 10 | 3 | 1 | .293 | .356 | .341 | .697 |
10 items total
Brownsville 49ers Pitching Stats
Brownsville 49ers Fielding Stats
9 items total
Hustisford Astros Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 16 | Cunningham , Ethan | | 5 | 3 | 1 | | 1 | | 2 | 1 | | .000 | .400 | .000 | .400 |
| 3 | Schmidt, Isaac | | 4 | 3 | 1 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 12 | Janiszewski, Daniel | | 1 | 1 | | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 35 | Eggleston, Alex | | 5 | 3 | | | 1 | 1 | 1 | 3 | | .000 | .400 | .000 | .400 |
| 28 | MacCallum , Christian | | 5 | 5 | 1 | 1 | | | | 2 | 1 | .200 | .200 | .200 | .400 |
| 25 | Michalak, Deven | | 5 | 3 | 1 | 1 | 1 | | 2 | 1 | | .333 | .600 | .333 | .933 |
| 2 | Roeseler, Sam | | 5 | 4 | 1 | | | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 4 | Hennen, Josh | | 5 | 5 | 1 | 1 | | | | 4 | | .200 | .200 | .200 | .400 |
| 18 | Simon, Casey | | 4 | 3 | 1 | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 8 | Pieper, Cody | | 1 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 13 | Boettcher, Nolan | | 5 | 5 | | 1 | | | | 2 | | .200 | .200 | .200 | .400 |
| | Team Stats | | 45 | 36 | 8 | 6 | 4 | 1 | 8 | 15 | 1 | .167 | .333 | .167 | .500 |
11 items total
Hustisford Astros Pitching Stats
Hustisford Astros Fielding Stats
9 items total