Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Thiensville-Mequon Twins | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 9 | 1 |
| Brownsville 49ers | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | X | 8 | 7 | 0 |
Brownsville 49ers Batting Stats
9 items total
Brownsville 49ers Pitching Stats
Brownsville 49ers Fielding Stats
| No | Name | INN | TC | PO | A | FLD% | SBA |
| 2 | Hastings, J.P. | | 1 | | 1 | 1.000 | |
| 15 | Herrera, Brayden | | 1 | 1 | | 1.000 | |
| 14 | Holz, Mason | | 1 | 1 | | 1.000 | |
| 5 | Immel, Kenny | | 5 | 2 | 3 | 1.000 | |
| 24 | Mann, Brady | | 5 | 4 | 1 | 1.000 | |
| 30 | Maurer, Abraham | 9 | 12 | 12 | | 1.000 | 2 |
| 12 | Steers, Connor | | 3 | 3 | | 1.000 | |
| 7 | Steger, Josh | | 1 | | 1 | 1.000 | |
| 11 | Wagoner, Turner | | 3 | 3 | | 1.000 | |
| 13 | Wollersheim, Collin | | 1 | 1 | | 1.000 | |
| | Team Stats | 9 | 33 | 27 | 6 | 1.000 | 2 |
10 items total
Thiensville-Mequon Twins Batting Stats
9 items total
Thiensville-Mequon Twins Pitching Stats
Thiensville-Mequon Twins Fielding Stats
7 items total