Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brownsville 49ers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| Kewaskum A's | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | X | 7 | 13 | 0 |
Brownsville 49ers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 13 | Wollersheim, Collin | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Steers, Connor | | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 11 | Wagoner, Turner | | 4 | 4 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Mann, Brady | | 4 | 4 | | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 14 | Holz, Mason | | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 7 | Steger, Josh | | 4 | 2 | | 2 | 1 | 1 | 1 | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 15 | Herrera, Brayden | | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 9 | Filber, Eli | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Neitzel, Logan | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Forester, Charlie | | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5 | Immel, Kenny | | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 30 | Maurer, Abraham | | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 36 | 34 | 1 | 7 | 1 | 1 | 1 | 1 | 6 | .206 | .250 | .235 | .485 |
12 items total
Brownsville 49ers Pitching Stats
Brownsville 49ers Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 25 | Forester, Charlie | | 2 | | 2 | | 1.000 | |
| 15 | Herrera, Brayden | | 1 | | 1 | | 1.000 | |
| 5 | Immel, Kenny | | 3 | 2 | 1 | | 1.000 | |
| 24 | Mann, Brady | | 6 | 6 | | | 1.000 | |
| 30 | Maurer, Abraham | 8 | 5 | 5 | | | 1.000 | 2 |
| 23 | Neitzel, Logan | | 3 | 1 | 2 | | 1.000 | |
| 12 | Steers, Connor | | 4 | 4 | | | 1.000 | |
| 7 | Steger, Josh | | 3 | 1 | 1 | 1 | .667 | |
| 11 | Wagoner, Turner | | 3 | 3 | | | 1.000 | |
| 13 | Wollersheim, Collin | | 2 | 2 | | | 1.000 | |
| | Team Stats | 8 | 32 | 24 | 7 | 1 | .969 | 2 |
10 items total
Kewaskum A's Batting Stats
9 items total
Kewaskum A's Pitching Stats
Kewaskum A's Fielding Stats
9 items total