Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brownsville 49ers | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 4 |
| Hartford Hawks | 1 | 1 | 5 | 2 | 4 | 1 | 0 | 0 | X | 14 | 9 | 3 |
Brownsville 49ers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 0 | Luedtke, Talan | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Wollersheim, Collin | | 3 | 3 | | 1 | | | | | | 2 | | | .333 | .333 | .333 | .667 |
| 4 | Bauer , Max | | 4 | 3 | | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 12 | Steers, Connor | | 4 | 4 | | 1 | 1 | | 3 | | | | | 1 | .250 | .250 | .500 | .750 |
| 11 | Wagoner, Turner | | 4 | 3 | 1 | 2 | | | | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 24 | Mann, Brady | | 4 | 3 | | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 14 | Holz, Mason | | 4 | 3 | 1 | | | | | 1 | | | 1 | | .000 | .250 | .000 | .250 |
| 7 | Steger, Josh | | 4 | 4 | 1 | 1 | | 1 | | | | 1 | | | .250 | .250 | .750 | 1.000 |
| 23 | Neitzel, Logan | | 3 | 2 | | 1 | | | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 25 | Forester, Charlie | | 2 | 2 | | 1 | | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 20 | Poth, Weston | | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 29 | 3 | 7 | 1 | 1 | 3 | 1 | 4 | 6 | 1 | 1 | .241 | .353 | .345 | .698 |
11 items total
Brownsville 49ers Pitching Stats
Brownsville 49ers Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | PB |
| 21 | Anderson, Aaron | | 1 | | 1 | | 1.000 | | |
| 4 | Bauer , Max | | 1 | | 1 | | 1.000 | | |
| 25 | Forester, Charlie | | 2 | | 1 | 1 | .500 | | |
| 14 | Holz, Mason | | 2 | 1 | | 1 | .500 | | |
| 0 | Luedtke, Talan | | 1 | 1 | | | 1.000 | | |
| 24 | Mann, Brady | | 4 | 4 | | | 1.000 | | |
| 23 | Neitzel, Logan | 6 | 7 | 7 | | | 1.000 | 5 | 2 |
| 20 | Poth, Weston | | 1 | | 1 | | 1.000 | | |
| 7 | Steger, Josh | | 1 | | | 1 | .000 | | |
| 11 | Wagoner, Turner | | 6 | 5 | | 1 | .833 | | |
| | Team Stats | 6 | 26 | 18 | 4 | 4 | .846 | 5 | 2 |
10 items total
Hartford Hawks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 7 | Renzaglia, Taylor | | 4 | 3 | | | | | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 9 | Williams, Brent | | 4 | 4 | | | | | 1 | | 3 | | | | .000 | .000 | .000 | .000 |
| 3 | Guetzke, Cody | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Anderson, Taylor | | 4 | 2 | 3 | | | | | 2 | 1 | | | | .000 | .500 | .000 | .500 |
| 17 | Voit, JJ | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Brewer, Zach | | 4 | 3 | 1 | 2 | | | 1 | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 16 | Haakenson, Johannes | | 4 | 3 | 2 | 2 | | 1 | 3 | | | | 1 | 1 | .667 | .500 | 1.333 | 1.833 |
| 22 | Lukes, Griffith | | 5 | 2 | 1 | | | | | 3 | 1 | | | | .000 | .600 | .000 | .600 |
| 2 | Seegers, Joe | | 5 | 3 | 1 | 2 | | | 2 | 1 | | | 1 | 1 | .667 | .600 | .667 | 1.267 |
| 1 | Seegers, Michael | | 5 | 4 | 4 | 3 | 1 | | 2 | 1 | | | | 3 | .750 | .800 | 1.000 | 1.800 |
| 6 | Owens, Jack | | 4 | 1 | 2 | | | | | 3 | | | | | .000 | .750 | .000 | .750 |
| | Team Stats | | 41 | 27 | 14 | 9 | 1 | 1 | 9 | 11 | 6 | 1 | 2 | 5 | .333 | .500 | .444 | .944 |
11 items total
Hartford Hawks Pitching Stats
Hartford Hawks Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 5 | Anderson, Taylor | | 2 | 1 | 1 | | 1.000 | | | .000 |
| 8 | Brewer, Zach | | 4 | 2 | | 2 | .500 | | | .000 |
| 16 | Haakenson, Johannes | | 3 | 3 | | | 1.000 | | | .000 |
| 22 | Lukes, Griffith | | 6 | 6 | | | 1.000 | | | .000 |
| 6 | Owens, Jack | | 1 | 1 | | | 1.000 | | | .000 |
| 7 | Renzaglia, Taylor | | 2 | 1 | 1 | | 1.000 | | | .000 |
| 4 | Rodriguez, Curtis | | 1 | 1 | | | 1.000 | | | .000 |
| 2 | Seegers, Joe | 5 | 5 | 4 | 1 | | 1.000 | 1 | 1 | .500 |
| 1 | Seegers, Michael | | 2 | | 1 | 1 | .500 | | | .000 |
| 11 | Sommers, Will | 2 | 2 | 2 | | | 1.000 | | | .000 |
| 12 | Spiers, Ben | | 1 | | 1 | | 1.000 | | | .000 |
| | Team Stats | 7 | 29 | 21 | 5 | 3 | .897 | 1 | 1 | .500 |
11 items total