Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brownsville 49ers | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 9 | 14 | 1 |
| Cedarburg Mercs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 3 |
Brownsville 49ers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 13 | Wollersheim, Collin | | 4 | 4 | 2 | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 12 | Steers, Connor | | 5 | 5 | | 1 | | 1 | 1 | | 1 | | | | .200 | .200 | .600 | .800 |
| 24 | Mann, Brady | | 5 | 4 | 3 | 3 | 2 | | 1 | | | 1 | | | .750 | .750 | 1.250 | 2.000 |
| 14 | Holz, Mason | | 5 | 4 | | 1 | | | 2 | | 1 | | 1 | | .250 | .200 | .250 | .450 |
| 7 | Steger, Josh | | 5 | 4 | 1 | 1 | 1 | | | 1 | | | | | .250 | .400 | .500 | .900 |
| 25 | Forester, Charlie | | 1 | 1 | 1 | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 47 | Wagoner, Kolton | | 3 | 2 | | 1 | | | | | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| 20 | Poth, Weston | | 5 | 4 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 30 | Maurer, Abraham | | 5 | 5 | | 1 | | | 1 | | | | | | .200 | .200 | .200 | .400 |
| 17 | Luedtke, Jack | | 5 | 3 | 2 | 3 | | 1 | 3 | | | 1 | 1 | 2 | 1.000 | .750 | 1.667 | 2.417 |
| | Team Stats | | 43 | 36 | 9 | 14 | 3 | 2 | 8 | 1 | 3 | 4 | 2 | 2 | .389 | .385 | .583 | .968 |
10 items total
Brownsville 49ers Pitching Stats
Brownsville 49ers Fielding Stats
8 items total
Cedarburg Mercs Batting Stats
9 items total
Cedarburg Mercs Pitching Stats
Cedarburg Mercs Fielding Stats
8 items total