Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Kewaskum A's | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 1 |
| Brownsville 49ers | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 2 |
Brownsville 49ers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 13 | Wollersheim, Collin | | 5 | 5 | | 1 | | 2 | | | 3 | | .200 | .200 | .200 | .400 |
| 4 | Bauer , Max | | 5 | 5 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 12 | Steers, Connor | | 5 | 5 | | 1 | 1 | 1 | | | 3 | | .200 | .200 | .400 | .600 |
| 11 | Wagoner, Turner | | 5 | 5 | | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 24 | Mann, Brady | | 5 | 4 | | 1 | 1 | | | 1 | | | .250 | .400 | .500 | .900 |
| 14 | Holz, Mason | | 5 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | | .667 | .800 | 1.000 | 1.800 |
| 7 | Steger, Josh | | 4 | 3 | 2 | 1 | | | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| 9 | Filber, Eli | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 23 | Neitzel, Logan | | 4 | 3 | 1 | 2 | | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 25 | Forester, Charlie | | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 5 | Immel, Kenny | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 38 | 5 | 10 | 3 | 5 | 2 | 3 | 14 | 1 | .263 | .349 | .342 | .691 |
11 items total
Brownsville 49ers Pitching Stats
Brownsville 49ers Fielding Stats
8 items total
Kewaskum A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 13 | Young, Brad | | 4 | 3 | 1 | 1 | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 9 | Rosenthal, Nick | | 5 | 5 | 1 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 29 | Prochnow, Michael | | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 27 | Chesak, Jared | | 4 | 4 | | 2 | 1 | 2 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 22 | Neu, Andy | | 5 | 4 | | | | | | 1 | 3 | | .000 | .200 | .000 | .200 |
| 23 | Detert, Dylan | | 6 | 6 | 2 | 3 | | 2 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 2 | Sawyer, Ethan | | 5 | 4 | 2 | 2 | 1 | 2 | | 1 | | | .500 | .600 | .750 | 1.350 |
| 30 | Vincent, Brady | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7 | Gregorius , Sean | | 5 | 4 | 1 | 2 | 1 | | | 1 | | | .500 | .600 | .750 | 1.350 |
| 3 | Krueger, Ethan | | 5 | 3 | 2 | 1 | | 1 | | 2 | | | .333 | .600 | .333 | .933 |
| 1 | Moses, Sam | | 5 | 5 | 1 | 1 | | | | | 2 | | .200 | .200 | .200 | .400 |
| | Team Stats | | 46 | 39 | 10 | 12 | 3 | 8 | 1 | 6 | 8 | 1 | .308 | .413 | .385 | .798 |
11 items total
Kewaskum A's Pitching Stats
Kewaskum A's Fielding Stats
8 items total