Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cedarburg Mercs | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 0 |
| Brownsville 49ers | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 0 |
Brownsville 49ers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 13 | Wollersheim, Collin | | 4 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 12 | Steers, Connor | | 4 | 4 | | 1 | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 11 | Wagoner, Turner | | 4 | 4 | | 1 | | 1 | | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 24 | Mann, Brady | | 4 | 4 | | 1 | | | | 2 | | | | .250 | .250 | .250 | .500 |
| 7 | Steger, Josh | | 3 | 3 | 1 | 1 | 1 | | | | | | | .333 | .333 | 1.000 | 1.333 |
| 9 | Filber, Eli | | 1 | 1 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 10 | Immel, Dylan | | 4 | 4 | 1 | 2 | | | | 1 | | 2 | | .500 | .500 | .500 | 1.000 |
| 25 | Forester, Charlie | | 4 | 4 | 1 | 1 | | | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 20 | Poth, Weston | | 4 | 2 | | 1 | | 1 | 1 | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 30 | Maurer, Abraham | | 3 | 2 | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 35 | 31 | 3 | 8 | 1 | 3 | 2 | 8 | 2 | 3 | 1 | .258 | .303 | .323 | .626 |
10 items total
Brownsville 49ers Pitching Stats
Brownsville 49ers Fielding Stats
7 items total
Cedarburg Mercs Batting Stats
9 items total
Cedarburg Mercs Pitching Stats
Cedarburg Mercs Fielding Stats
7 items total