Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hustisford Astros | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 7 | 9 | 0 |
| Brownsville 49ers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Brownsville 49ers Batting Stats
9 items total
Brownsville 49ers Pitching Stats
Brownsville 49ers Fielding Stats
7 items total
Hustisford Astros Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 16 | Cunningham , Ethan | | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6 | Thimm, Gavin | | 5 | 4 | 2 | 4 | 1 | | 1 | | | 1 | 1.000 | 1.000 | 1.250 | 2.250 |
| 28 | MacCallum , Christian | | 5 | 5 | | | | 1 | | 3 | | | .000 | .000 | .000 | .000 |
| 17 | Galeazzi, Tanner | | 5 | 4 | 1 | | | | 1 | 2 | | | .000 | .200 | .000 | .200 |
| 25 | Michalak, Deven | | 5 | 4 | | 1 | | 1 | 1 | 2 | | | .250 | .400 | .250 | .650 |
| 2 | Roeseler, Sam | | 4 | 3 | 1 | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 4 | Hennen, Josh | | 5 | 4 | 1 | 1 | | 1 | | 1 | 1 | | .250 | .250 | .250 | .500 |
| 8 | Pieper, Cody | | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 40 | Ebert, Nolan | | 5 | 5 | 1 | 1 | | 1 | | | | 1 | .200 | .200 | .200 | .400 |
| 33 | Beahm, Chase | | 4 | 4 | 1 | 1 | | 1 | | 2 | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 43 | 38 | 7 | 9 | 1 | 5 | 4 | 14 | 1 | 2 | .237 | .310 | .263 | .573 |
10 items total
Hustisford Astros Pitching Stats
Hustisford Astros Fielding Stats
9 items total