Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brownsville 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| Thiensville-Mequon Twins | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 | 5 | 1 |
Brownsville 49ers Batting Stats
9 items total
Brownsville 49ers Pitching Stats
Brownsville 49ers Fielding Stats
Thiensville-Mequon Twins Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 32 | Scheuerlein, Luke | | 4 | 3 | | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 27 | Berendt, Cade | | 4 | 4 | | 1 | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 34 | Hessler, Cole | | 4 | 4 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 2 | Pawlak, Jerome | | 4 | 3 | 1 | 1 | 1 | 1 | | 1 | .333 | .500 | .333 | .833 |
| 28 | Cameranesi , Vince | | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 70 | Filla, Fletcher | | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 30 | Wizner, Jonathan | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 3 | Durst, Jack | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 15 | Doedens, Jimmy | | 4 | 2 | 1 | 1 | | 2 | 1 | | .500 | .750 | .500 | 1.250 |
| 19 | Quello, Ryan | | 4 | 4 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 30 | 2 | 5 | 2 | 4 | 11 | 1 | .167 | .265 | .167 | .431 |
10 items total
Thiensville-Mequon Twins Pitching Stats
Thiensville-Mequon Twins Fielding Stats