Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Helenville Rebels | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| Clyman Canners | 4 | 4 | 2 | 1 | 11 | 0 | 0 | 0 | X | 22 | 13 | 1 |
Helenville Rebels Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | SO | AVG | OBP | SLG | OPS |
| 13 | Heard, Dante | | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 97 | Seeber, Carson | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 27 | Jansen, Brad | | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| 5 | Morales, Kevin | | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 22 | Salazar, Ethan | | 3 | 2 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 20 | Hodel, Benjamin | | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 28 | Harder, Teddy | | 3 | 2 | | | 1 | 1 | 2 | .000 | .333 | .000 | .333 |
| 7 | Peterson, Drew | | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 26 | Heard, Payton | | 3 | 3 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 11 | Draeger, Justin | | 2 | 1 | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 25 | 22 | 1 | 3 | 1 | 3 | 11 | .136 | .240 | .136 | .376 |
10 items total
Helenville Rebels Pitching Stats
Helenville Rebels Fielding Stats
7 items total
Clyman Canners Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Vredeveld, Brock | | 3 | 1 | 2 | | | | | | 2 | 1 | 1 | .000 | .667 | .000 | .667 |
| 7 | Walter, Taylor | | 5 | 4 | 2 | 1 | | | 2 | | 1 | | | .250 | .400 | .250 | .650 |
| 17 | Schuett, Cameron | | 3 | 1 | 2 | | | | | 2 | | 1 | 1 | .000 | .667 | .000 | .667 |
| 5 | DeForest, Ty | | 5 | 4 | 2 | 2 | | | 1 | | 1 | 1 | 1 | .500 | .600 | .500 | 1.100 |
| 4 | Jakel, Brett | | 5 | 4 | 1 | 2 | | | 2 | 1 | | | | .500 | .600 | .500 | 1.100 |
| 6 | Schauer, Brady | | 2 | 2 | 1 | 1 | | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 13 | Hinkes, Caleb | | 6 | 3 | 2 | | | | 2 | | 3 | 1 | | .000 | .500 | .000 | .500 |
| 23 | Walsh, Owin | | 2 | | 2 | | | | | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 21 | Schauer, Ayden | | 3 | 3 | 1 | 1 | | | 3 | | | | | .333 | .333 | .333 | .667 |
| 12 | Schuett, Bryce | | 3 | 3 | 2 | 2 | 1 | | 4 | | | | | .667 | .667 | 1.000 | 1.667 |
| 11 | Richart, Logan | | 5 | 2 | 1 | 2 | | | 3 | 1 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 14 | Oswald, Josh | | 5 | 3 | 4 | 2 | | 1 | 3 | 1 | 1 | | | .667 | .800 | 1.667 | 2.467 |
| | Team Stats | | 47 | 30 | 22 | 13 | 1 | 1 | 22 | 5 | 12 | 4 | 3 | .433 | .638 | .567 | 1.205 |
12 items total
Clyman Canners Pitching Stats
Clyman Canners Fielding Stats
6 items total