Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Helenville Rebels | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 8 | 11 | 1 |
| Lebanon Whitetails | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 9 | 10 | 2 |
Helenville Rebels Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 13 | Heard, Dante | | 5 | 4 | 2 | 1 | | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 27 | Jansen, Brad | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Salazar, Ethan | | 5 | 3 | 1 | | | | | 2 | 3 | | .000 | .400 | .000 | .400 |
| 20 | Hodel, Benjamin | | 5 | 5 | 1 | 2 | | | | | | 2 | .400 | .400 | .400 | .800 |
| 1 | Ortiz-Marquez, Johan | | 5 | 4 | 1 | 1 | | 1 | | 1 | | | .250 | .400 | .250 | .650 |
| 7 | Peterson, Drew | | 5 | 5 | 1 | 2 | 2 | 2 | | | 2 | | .400 | .400 | .800 | 1.200 |
| 15 | Comfort, Jeffery | | 5 | 5 | | 1 | 1 | 2 | | | | | .200 | .200 | .400 | .600 |
| 26 | Heard, Payton | | 5 | 4 | 1 | 3 | | 2 | | 1 | | | .750 | .800 | .750 | 1.550 |
| 2 | Lenti, Andrew | | 5 | 3 | 1 | 1 | | | | 2 | | | .333 | .600 | .333 | .933 |
| 11 | Draeger, Justin | | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 47 | Cisse, Karim | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 37 | 8 | 11 | 3 | 7 | 1 | 7 | 7 | 2 | .297 | .422 | .378 | .801 |
11 items total
Helenville Rebels Pitching Stats
Helenville Rebels Fielding Stats
8 items total
Lebanon Whitetails Batting Stats
9 items total
Lebanon Whitetails Pitching Stats
Lebanon Whitetails Fielding Stats
9 items total