Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Helenville Rebels | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Milton Crescents | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 3 | X | 11 | 13 | 1 |
Helenville Rebels Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 13 | Heard, Dante | | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 97 | Seeber, Carson | | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 27 | Jansen, Brad | | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 5 | Morales, Kevin | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 22 | Salazar, Ethan | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 20 | Hodel, Benjamin | | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 28 | Harder, Teddy | | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 3 | Kalmon, Ben | | 1 | | | | | | 1 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 15 | Comfort, Jeffery | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Heard, Payton | | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 2 | Lenti, Andrew | | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 36 | Schmidt, Cale | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 43 | Copsey, Noah | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 41 | DeBlare, Finn | | 2 | 2 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 26 | 1 | 2 | 1 | 1 | 1 | 10 | 1 | .077 | .143 | .077 | .220 |
14 items total
Helenville Rebels Pitching Stats
Helenville Rebels Fielding Stats
8 items total
Milton Crescents Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 10 | Dean, Dan | | 2 | 2 | | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 0 | Schneider, Carter | | 3 | 3 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 2 | Ryan, Jack | | 5 | 5 | 3 | 3 | 1 | 1 | 2 | | | 1 | .600 | .600 | 1.400 | 2.000 |
| 17 | Holcomb, Owen | | 5 | 4 | 4 | 3 | 2 | | 1 | 1 | | 2 | .750 | .800 | 1.250 | 2.050 |
| 27 | Kruckenberg, Rick | | 4 | 2 | | | | | | 2 | 2 | 1 | .000 | .500 | .000 | .500 |
| 3 | Novak , Gavyn | | 5 | 5 | 1 | 1 | | | | | 2 | | .200 | .200 | .200 | .400 |
| 6 | Olsen, Joey | | 4 | 4 | 1 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 14 | McCann , Sean | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Huff, Nathan | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 39 | Falletti, Marco | | 4 | 4 | | 3 | | | 2 | | | 1 | .750 | .750 | .750 | 1.500 |
| 9 | Keller, Landon | | 4 | 4 | 2 | 2 | 1 | | | | 1 | 1 | .500 | .500 | .750 | 1.250 |
| | Team Stats | | 38 | 35 | 11 | 13 | 4 | 1 | 6 | 3 | 8 | 6 | .371 | .421 | .571 | .992 |
11 items total
Milton Crescents Pitching Stats
Milton Crescents Fielding Stats
8 items total