Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hustisford Astros | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 11 | 1 |
| Cedarburg Mercs | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | X | 9 | 14 | 1 |
Cedarburg Mercs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 32 | Frentzel, Hunter | | 5 | 4 | 2 | 2 | | 2 | | 1 | 1 | .500 | .600 | .500 | 1.100 |
| 6 | White, Tyler | | 6 | 2 | 1 | | | | 1 | 3 | 2 | .000 | .667 | .000 | .667 |
| 45 | Daniels, Patrick | | 6 | 5 | 1 | 1 | 1 | | | 1 | 2 | .200 | .333 | .400 | .733 |
| 7 | Verhaalen, Ben | | 5 | 4 | 1 | 2 | 1 | 1 | | 1 | 2 | .500 | .600 | .750 | 1.350 |
| 34 | Handel, Derek | | 5 | 5 | | 1 | | 1 | | | | .200 | .200 | .200 | .400 |
| 40 | Spykstra, Ayden | | 5 | 4 | | 2 | | | | 1 | 1 | .500 | .600 | .500 | 1.100 |
| 91 | De Stefanis, Cole | | 6 | 6 | | 2 | | 1 | | | 3 | .333 | .333 | .333 | .667 |
| 9 | Kadrich, Christian | | 5 | 2 | 2 | 1 | | | | 3 | | .500 | .800 | .500 | 1.300 |
| 69 | White, Troy | | 6 | 6 | 1 | 3 | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 23 | Brice, Isaiah | | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 49 | 38 | 9 | 14 | 2 | 7 | 1 | 10 | 11 | .368 | .510 | .421 | .931 |
10 items total
Cedarburg Mercs Pitching Stats
Cedarburg Mercs Fielding Stats
8 items total
Hustisford Astros Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 16 | Cunningham , Ethan | | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 3 | Schmidt, Isaac | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Thimm, Gavin | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 35 | Eggleston, Alex | | 4 | 4 | 1 | 1 | | | | | 3 | .250 | .250 | .250 | .500 |
| 5 | Hennen, Logan | | 4 | 3 | 1 | | | | | 1 | | .000 | .250 | .000 | .250 |
| 28 | MacCallum , Christian | | 4 | 4 | | 2 | | 2 | | | 1 | .500 | .500 | .500 | 1.000 |
| 17 | Galeazzi, Tanner | | 5 | 4 | 1 | 1 | 1 | 2 | | 1 | | .250 | .400 | 1.000 | 1.400 |
| 25 | Michalak, Deven | | 5 | 3 | 2 | 1 | | | | 2 | | .333 | .600 | .333 | .933 |
| 2 | Roeseler, Sam | | 5 | 5 | 2 | 3 | | 2 | | | 1 | .600 | .600 | .600 | 1.200 |
| 1 | Lietzau, Griffin | | 5 | 3 | 1 | 1 | | | 1 | 1 | | .333 | .600 | .333 | .933 |
| 13 | Boettcher, Nolan | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 93 | Mueller, Matt | | 3 | 2 | | 2 | | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 42 | 35 | 8 | 11 | 1 | 7 | 1 | 6 | 6 | .314 | .429 | .400 | .829 |
12 items total
Hustisford Astros Pitching Stats
Hustisford Astros Fielding Stats
7 items total