Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Kewaskum A's | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 2 | 11 | 13 | 3 |
| Cedarburg Mercs | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 9 | 5 | 2 |
Cedarburg Mercs Batting Stats
9 items total
Cedarburg Mercs Pitching Stats
Cedarburg Mercs Fielding Stats
9 items total
Kewaskum A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9 | Rosenthal, Nick | | 6 | 5 | 2 | 1 | | | | | 1 | 2 | | | .200 | .333 | .200 | .533 |
| 27 | Chesak, Jared | | 6 | 5 | 3 | 3 | 1 | 1 | 2 | | 1 | 1 | | | .600 | .667 | 1.400 | 2.067 |
| 22 | Neu, Andy | | 5 | 5 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 23 | Detert, Dylan | | 6 | 5 | 1 | 2 | | | 2 | | 1 | | | | .400 | .500 | .400 | .900 |
| 31 | Vincent, Nolan | | 5 | 3 | 1 | 1 | 1 | | | | 2 | | | | .333 | .600 | .667 | 1.267 |
| 10 | Loser, Hunter | | 5 | 4 | 1 | 1 | 1 | | 1 | 1 | | 2 | | | .250 | .400 | .500 | .900 |
| 30 | Vincent, Brady | | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7 | Gregorius , Sean | | 6 | 5 | 1 | 1 | 1 | | | | 1 | 2 | | | .200 | .333 | .400 | .733 |
| 3 | Krueger, Ethan | | 6 | 6 | 1 | 1 | | 1 | 4 | | | 1 | | | .167 | .167 | .667 | .833 |
| 1 | Moses, Sam | | 6 | 5 | 1 | 3 | | 1 | 2 | | | 1 | 1 | 1 | .600 | .500 | 1.200 | 1.700 |
| | Team Stats | | 52 | 44 | 11 | 13 | 4 | 3 | 11 | 1 | 6 | 11 | 1 | 1 | .295 | .385 | .591 | .976 |
10 items total
Kewaskum A's Pitching Stats
Kewaskum A's Fielding Stats
9 items total