Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hartford Hawks | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 13 | 19 | 1 |
| Cedarburg Mercs | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 2 |
Cedarburg Mercs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | AVG | OBP | SLG | OPS |
| 32 | Frentzel, Hunter | | 4 | 4 | | | | | 1 | .000 | .000 | .000 | .000 |
| 45 | Daniels, Patrick | | 4 | 4 | | 2 | 1 | 1 | | .500 | .500 | .750 | 1.250 |
| 10 | Jahns, Cade | | 4 | 4 | 2 | 2 | | | | .500 | .500 | .500 | 1.000 |
| 35 | Lozano, Steven | | 4 | 4 | | 1 | | 2 | | .250 | .250 | .250 | .500 |
| 34 | Handel, Derek | | 4 | 4 | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 9 | Kadrich, Christian | | 4 | 4 | 1 | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 69 | White, Troy | | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| 23 | Brice, Isaiah | | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 0 | Stiever, Justin | | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 96 | Kalicki, Noah | | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 36 | 36 | 3 | 11 | 1 | 3 | 3 | .306 | .306 | .333 | .639 |
10 items total
Cedarburg Mercs Pitching Stats
Cedarburg Mercs Fielding Stats
7 items total
Hartford Hawks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7 | Renzaglia, Taylor | | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 9 | Williams, Brent | | 2 | 2 | | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 3 | Guetzke, Cody | | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Anderson, Taylor | | 4 | 4 | | 2 | 1 | 2 | | | | | .500 | .500 | .750 | 1.250 |
| 17 | Voit, JJ | | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Brewer, Zach | | 5 | 5 | 3 | 3 | | 1 | | 1 | | | .600 | .600 | .600 | 1.200 |
| 16 | Haakenson, Johannes | | 6 | 5 | 1 | 2 | | 1 | | | 1 | | .400 | .333 | .400 | .733 |
| 22 | Lukes, Griffith | | 5 | 4 | | | | | 1 | 2 | | | .000 | .200 | .000 | .200 |
| 19 | Kelliher, Johnny | | 5 | 5 | 1 | 2 | | | | | | | .400 | .400 | .400 | .800 |
| 25 | Aguirre, Cole | | 1 | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 1 | Seegers, Michael | | 6 | 5 | 3 | 3 | 2 | 3 | 1 | | | 2 | .600 | .667 | 1.000 | 1.667 |
| 6 | Owens, Jack | | 4 | 3 | 2 | 3 | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Sommers, Will | | 5 | 4 | | 1 | | 1 | | 1 | 1 | | .250 | .200 | .250 | .450 |
| | Team Stats | | 48 | 42 | 13 | 19 | 4 | 11 | 4 | 4 | 2 | 2 | .452 | .479 | .548 | 1.027 |
13 items total
Hartford Hawks Pitching Stats
Hartford Hawks Fielding Stats
7 items total