Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cedarburg Mercs | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 0 |
| Hustisford Astros | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | X | 9 | 12 | 1 |
Cedarburg Mercs Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 32 | Frentzel, Hunter | | 3 | 3 | | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 45 | Daniels, Patrick | | 5 | 4 | | | | | 1 | | | .000 | .200 | .000 | .200 |
| 10 | Jahns, Cade | | 5 | 5 | 1 | 2 | | | | 2 | | .400 | .400 | .400 | .800 |
| 7 | Verhaalen, Ben | | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 34 | Handel, Derek | | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | | .250 | .400 | 1.000 | 1.400 |
| 40 | Spykstra, Ayden | | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 9 | Kadrich, Christian | | 5 | 5 | 1 | 1 | | 1 | | 1 | 1 | .200 | .200 | .200 | .400 |
| 69 | White, Troy | | 5 | 5 | | 5 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Brice, Isaiah | | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 96 | Kalicki, Noah | | 3 | 3 | 1 | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| | Team Stats | | 41 | 39 | 5 | 12 | 1 | 4 | 2 | 11 | 1 | .308 | .341 | .385 | .726 |
10 items total
Cedarburg Mercs Pitching Stats
Cedarburg Mercs Fielding Stats
9 items total
Hustisford Astros Batting Stats
9 items total
Hustisford Astros Pitching Stats
Hustisford Astros Fielding Stats
9 items total