Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Clyman Canners | 0 | 3 | 7 | 1 | 0 | 3 | 2 | 0 | 0 | 16 | 13 | 1 |
| Lebanon Whitetails | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 2 |
Clyman Canners Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 17 | Schuett, Cameron | | 5 | 5 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5 | DeForest, Ty | | 5 | 5 | 3 | 3 | | 1 | 5 | | | | | .600 | .600 | 1.200 | 1.800 |
| 85 | Kranz, Cameron | | 2 | 2 | 1 | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 0 | Daniel, Gavin | | 6 | 4 | 2 | 3 | 1 | | 3 | 1 | 1 | 1 | 1 | .750 | .833 | 1.000 | 1.833 |
| 25 | Martin, Brady | | 5 | 4 | 2 | 2 | | | | | 1 | 2 | | .500 | .600 | .500 | 1.100 |
| 16 | Hurtgen, Calvin | | 4 | 1 | 1 | 1 | | | 1 | 2 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 32 | Hurtgen , Jacob | | 6 | 5 | 1 | 1 | | | | | 1 | | 1 | .200 | .333 | .200 | .533 |
| 12 | Schuett, Bryce | | 3 | 1 | 2 | 1 | | | 2 | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Richart, Logan | | 1 | 1 | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 27 | Weed, Ryan | | 5 | 3 | 1 | | | | 2 | 1 | 1 | 1 | | .000 | .400 | .000 | .400 |
| 35 | Roethle, Eliot | | 5 | 3 | 3 | 1 | | | | | 2 | | 1 | .333 | .600 | .333 | .933 |
| | Team Stats | | 47 | 34 | 16 | 13 | 1 | 1 | 14 | 5 | 8 | 5 | 3 | .382 | .553 | .500 | 1.053 |
11 items total
Clyman Canners Pitching Stats
Clyman Canners Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | CS | CS% |
| 0 | Daniel, Gavin | | 2 | 2 | | | 1.000 | | .000 |
| 5 | DeForest, Ty | | 3 | 1 | 2 | | 1.000 | | .000 |
| 32 | Hurtgen , Jacob | | 1 | 1 | | | 1.000 | | .000 |
| 16 | Hurtgen, Calvin | 5 | 5 | 4 | 1 | | 1.000 | 1 | 1.000 |
| 85 | Kranz, Cameron | | 1 | 1 | | | 1.000 | | .000 |
| 25 | Martin, Brady | | 7 | 5 | 1 | 1 | .857 | | .000 |
| 11 | Richart, Logan | 2 | 2 | 2 | | | 1.000 | | .000 |
| 35 | Roethle, Eliot | | 3 | 1 | 2 | | 1.000 | | .000 |
| 12 | Schuett, Bryce | | 1 | 1 | | | 1.000 | | .000 |
| 2 | Vredeveld, Brock | | 1 | 1 | | | 1.000 | | .000 |
| 27 | Weed, Ryan | | 4 | 2 | 2 | | 1.000 | | .000 |
| | Team Stats | 7 | 30 | 21 | 8 | 1 | .967 | 1 | 1.000 |
11 items total
Lebanon Whitetails Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | CS | AVG | OBP | SLG | OPS |
| 4 | Ninmann, Jayden | | 4 | 3 | | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 22 | Bolan, Brooks | | 3 | 2 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 1 | Friend, Bryce | | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 2 | Demetropoulos, Louis | | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 12 | Zubke, Noah | | 4 | 4 | 1 | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 36 | Zubke, Adam | | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 14 | Doyle, Tyler | | 4 | 4 | 2 | 3 | 2 | 1 | | | | | .750 | .750 | 1.250 | 2.000 |
| 23 | Hackbarth, Daniel | | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 16 | Lacey, Jeremy | | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 17 | Held, Bobby | | 3 | 3 | | 2 | | 2 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 5 | Johnson, Ashton | | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 31 | 29 | 4 | 9 | 2 | 4 | 1 | 6 | 1 | 1 | .310 | .323 | .379 | .702 |
11 items total
Lebanon Whitetails Pitching Stats
Lebanon Whitetails Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 22 | Bolan, Brooks | | 2 | 2 | | | 1.000 | |
| 2 | Demetropoulos, Louis | 6 | 5 | 5 | | | 1.000 | 3 |
| 14 | Doyle, Tyler | | 6 | 2 | 4 | | 1.000 | |
| 1 | Friend, Bryce | | 4 | 2 | 2 | | 1.000 | |
| 23 | Hackbarth, Daniel | | 6 | 5 | | 1 | .833 | |
| 17 | Held, Bobby | | 1 | 1 | | | 1.000 | |
| 5 | Johnson, Ashton | | 1 | | 1 | | 1.000 | |
| 16 | Lacey, Jeremy | | 1 | 1 | | | 1.000 | |
| 4 | Ninmann, Jayden | | 2 | 2 | | | 1.000 | |
| 6 | Roemer, Cody | 1 | | | | | .000 | |
| 12 | Zubke, Noah | | 2 | 1 | | 1 | .500 | |
| | Team Stats | 7 | 30 | 21 | 7 | 2 | .933 | 3 |
11 items total