Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Johnson Creek Pioneers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| Clyman Canners | 2 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | X | 12 | 11 | 1 |
Clyman Canners Batting Stats
9 items total
Clyman Canners Pitching Stats
Clyman Canners Fielding Stats
7 items total
Johnson Creek Pioneers Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | Melk, Dylan | | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 20 | Molini, Matt | | 4 | 3 | | 1 | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 9 | Donaldson, Chris | | 3 | 3 | | 1 | | | | 2 | | | .333 | .333 | .333 | .667 |
| 8 | Braunschweig, Josh | | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 33 | Schoonover, Josh | | 2 | 2 | 1 | 1 | 1 | 2 | | | | | .500 | .500 | 2.000 | 2.500 |
| 75 | Hartwig, Dugg | | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 4 | Olszewski, Derek | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Mares, Alan | | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 92 | Thiede, Trysten | | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 2 | Hartwig, Bow | | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 72 | Strupp, Brett | | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 35 | Goeman, Thomas | | 3 | 3 | 1 | 1 | | | | 2 | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 30 | 29 | 2 | 8 | 1 | 2 | 1 | 8 | 1 | 1 | .276 | .300 | .379 | .679 |
12 items total
Johnson Creek Pioneers Pitching Stats
Johnson Creek Pioneers Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 8 | Braunschweig, Josh | | 1 | 1 | | | | 1.000 | | |
| 35 | Goeman, Thomas | | 3 | 1 | 1 | 1 | | .667 | | |
| 2 | Hartwig, Bow | | 4 | 2 | 2 | | | 1.000 | | |
| 75 | Hartwig, Dugg | | 2 | 1 | 1 | | | 1.000 | | |
| 24 | Mares, Alan | | 9 | 9 | | | 1 | 1.000 | | |
| 3 | Melk, Dylan | 0.1 | | | | | | .000 | | |
| 20 | Molini, Matt | | 2 | | 2 | | | 1.000 | | |
| 33 | Schoonover, Josh | | 2 | 1 | 1 | | | 1.000 | | |
| 72 | Strupp, Brett | 6 | 3 | 3 | | | | 1.000 | 4 | 1 |
| 92 | Thiede, Trysten | | 1 | 1 | | | | 1.000 | | |
| | Team Stats | 6.1 | 27 | 19 | 7 | 1 | 1 | .963 | 4 | 1 |
10 items total