Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Kewaskum A's | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 6 | 12 | 2 |
| Clyman Canners | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 12 | 1 |
Clyman Canners Batting Stats
9 items total
Clyman Canners Pitching Stats
Clyman Canners Fielding Stats
8 items total
Kewaskum A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 13 | Young, Brad | | 4 | 3 | | 1 | | | | | 1 | 2 | .333 | .500 | .333 | .833 |
| 9 | Rosenthal, Nick | | 5 | 5 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 29 | Prochnow, Michael | | 1 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 27 | Chesak, Jared | | 5 | 3 | 2 | 1 | | | | 1 | 1 | | .333 | .600 | .333 | .933 |
| 19 | Steldt, Harold | | 5 | 5 | 1 | 2 | | | 1 | | | 2 | .400 | .400 | .400 | .800 |
| 23 | Detert, Dylan | | 5 | 3 | 1 | 2 | 1 | | | | 2 | | .667 | .800 | 1.000 | 1.800 |
| 26 | Aiello, Mike | | 5 | 4 | | 1 | | | 1 | | 1 | | .250 | .400 | .250 | .650 |
| 2 | Sawyer, Ethan | | 5 | 4 | 1 | 2 | | | | | 1 | 1 | .500 | .600 | .500 | 1.100 |
| 21 | Roberts, TJ | | 5 | 5 | 1 | 2 | 1 | 1 | 3 | | | | .400 | .400 | 1.200 | 1.600 |
| 7 | Gregorius , Sean | | 5 | 5 | | 1 | | | | | | | .200 | .200 | .200 | .400 |
| | Team Stats | | 45 | 38 | 6 | 12 | 2 | 1 | 5 | 1 | 6 | 7 | .316 | .422 | .447 | .870 |
10 items total
Kewaskum A's Pitching Stats
Kewaskum A's Fielding Stats
9 items total