Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hartford Hawks | 8 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 16 | 20 | 1 |
| Cedarburg Mercs | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 11 | 5 |
Hartford Hawks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7 | Renzaglia, Taylor | | 4 | 3 | | 1 | | 3 | | 1 | 1 | | .333 | .250 | .333 | .583 |
| 3 | Guetzke, Cody | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Anderson, Taylor | | 4 | 3 | 2 | 2 | | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 8 | Brewer, Zach | | 4 | 3 | 1 | 1 | | 1 | 1 | 2 | | | .333 | .500 | .333 | .833 |
| 16 | Haakenson, Johannes | | 6 | 5 | 2 | 2 | | 3 | 1 | | | 2 | .400 | .500 | .400 | .900 |
| 22 | Lukes, Griffith | | 5 | 5 | 2 | 2 | 1 | 2 | | 1 | | | .400 | .400 | .600 | 1.000 |
| 2 | Seegers, Joe | | 6 | 6 | 1 | 4 | | 1 | | 1 | | 1 | .667 | .667 | .667 | 1.333 |
| 19 | Kelliher, Johnny | | 5 | 5 | 1 | 2 | | 1 | | 1 | | | .400 | .400 | .400 | .800 |
| 25 | Aguirre, Cole | | 2 | 2 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 1 | Seegers, Michael | | 6 | 6 | 3 | 3 | 1 | 2 | | 1 | | 1 | .500 | .500 | .667 | 1.167 |
| 4 | Rodriguez, Curtis | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Braun, Zach | | 5 | 5 | 4 | 3 | 2 | | | | | | .600 | .600 | 1.000 | 1.600 |
| | Team Stats | | 49 | 45 | 16 | 20 | 4 | 14 | 3 | 7 | 1 | 4 | .444 | .469 | .533 | 1.003 |
12 items total
Hartford Hawks Pitching Stats
Hartford Hawks Fielding Stats
8 items total
Cedarburg Mercs Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 32 | Frentzel, Hunter | | 4 | 2 | | 1 | 1 | | 1 | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 6 | White, Tyler | | 5 | 4 | 1 | 1 | | 1 | | 1 | | 1 | .250 | .400 | .250 | .650 |
| 35 | Lozano, Steven | | 2 | 1 | | | 1 | 1 | | | | | .000 | .500 | .000 | .500 |
| 7 | Verhaalen, Ben | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Handel, Derek | | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 40 | Spykstra, Ayden | | 2 | 1 | 2 | 1 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Kadrich, Christian | | 4 | 4 | 1 | 2 | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 69 | White, Troy | | 4 | 3 | | 1 | | 1 | | | | | .333 | .500 | .333 | .833 |
| 97 | Lozano , Cody | | 5 | 5 | 1 | 2 | 2 | | | 1 | | | .400 | .400 | .400 | .800 |
| 44 | Steinike, Grant | | 4 | 4 | | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 31 | Brezovar , Owen | | 4 | 4 | 1 | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 38 | 32 | 6 | 11 | 6 | 3 | 2 | 6 | 1 | 1 | .344 | .421 | .344 | .765 |
11 items total
Cedarburg Mercs Pitching Stats
Cedarburg Mercs Fielding Stats
9 items total