Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hustisford Astros | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 2 |
| Hartford Hawks | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 4 | X | 14 | 14 | 4 |
Hartford Hawks Batting Stats
9 items total
Hartford Hawks Pitching Stats
Hartford Hawks Fielding Stats
9 items total
Hustisford Astros Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 28 | MacCallum , Christian | | 3 | 2 | 1 | 1 | | 2 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 14 | Thimm, Brody | | 4 | 3 | 1 | | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 17 | Galeazzi, Tanner | | 5 | 5 | | 2 | 1 | 1 | | | 1 | | .400 | .400 | .600 | 1.000 |
| 25 | Michalak, Deven | | 5 | 4 | 1 | 2 | 1 | | 1 | | | | .500 | .600 | .750 | 1.350 |
| 2 | Roeseler, Sam | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Hennen, Josh | | 5 | 5 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 18 | Simon, Casey | | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Pieper, Cody | | 4 | 4 | | 2 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 1 | Lietzau, Griffin | | 4 | 2 | 1 | | | | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 45 | Buehring, Ben | | 5 | 5 | | 2 | 1 | | | | 1 | | .400 | .400 | .600 | 1.000 |
| | Team Stats | | 40 | 35 | 4 | 9 | 3 | 4 | 2 | 3 | 7 | 1 | .257 | .350 | .343 | .693 |
10 items total
Hustisford Astros Pitching Stats
Hustisford Astros Fielding Stats
8 items total