Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Helenville Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 7 | 7 | 2 |
| Neosho Rockets | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Neosho Rockets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | Lauersdorf, Zach | | 3 | 2 | | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 11 | Savana, Jake | | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 28 | Sutter, Derek | | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 17 | Karpelenia, Jackson | | 1 | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 30 | Lambert, Benjamin | | 5 | 4 | 1 | 2 | 1 | | | 1 | 1 | | | .500 | .600 | .750 | 1.350 |
| 99 | Johnson, Tyler | | 5 | 3 | 1 | 1 | | | | 2 | | 1 | | .333 | .600 | .333 | .933 |
| 18 | Wendt, Gabe | | 3 | 2 | | | | | | 1 | 2 | 1 | 1 | .000 | .333 | .000 | .333 |
| 27 | Crabtree, Tucker | | 5 | 5 | | 2 | | 2 | | | | | | .400 | .400 | .400 | .800 |
| 3 | Johnson, Bayne | | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 98 | Elliott, Chase | | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 25 | Proehl, Robby | | 5 | 3 | | 1 | | | 1 | 1 | | 1 | | .333 | .600 | .333 | .933 |
| 6 | Heritage, Jacob | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 97 | Tennies, Carter | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 32 | 2 | 6 | 1 | 2 | 2 | 8 | 8 | 3 | 1 | .187 | .381 | .219 | .600 |
13 items total
Neosho Rockets Pitching Stats
Neosho Rockets Fielding Stats
9 items total
Helenville Rebels Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 13 | Heard, Dante | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 97 | Seeber, Carson | | 5 | 4 | 1 | | | | 1 | 2 | .000 | .200 | .000 | .200 |
| 27 | Jansen, Brad | | 4 | 4 | 1 | | | | | 2 | .000 | .000 | .000 | .000 |
| 20 | Hodel, Benjamin | | 5 | 4 | 1 | 1 | 1 | 2 | 1 | | .250 | .400 | .500 | .900 |
| 1 | Ortiz-Marquez, Johan | | 5 | 5 | 1 | 1 | | | | | .200 | .200 | .200 | .400 |
| 28 | Harder, Teddy | | 5 | 2 | | 1 | | 1 | 3 | 1 | .500 | .800 | .500 | 1.300 |
| 7 | Peterson, Drew | | 5 | 5 | | 2 | | 2 | | | .400 | .400 | .400 | .800 |
| 15 | Comfort, Jeffery | | 5 | 2 | 1 | 1 | | 1 | 3 | 1 | .500 | .800 | .500 | 1.300 |
| 26 | Heard, Payton | | 5 | 4 | 1 | 1 | | | 1 | 1 | .250 | .400 | .250 | .650 |
| 2 | Lenti, Andrew | | 4 | 3 | 1 | | | | 1 | 2 | .000 | .250 | .000 | .250 |
| | Team Stats | | 44 | 34 | 7 | 7 | 1 | 6 | 10 | 9 | .206 | .386 | .235 | .622 |
10 items total
Helenville Rebels Pitching Stats
Helenville Rebels Fielding Stats
8 items total