Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Lebanon Whitetails | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 14 | 1 |
| Neosho Rockets | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | X | 9 | 19 | 1 |
Neosho Rockets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 15 | Archambeau, Nick | | 5 | 5 | | 4 | 1 | 1 | | | .800 | .800 | 1.000 | 1.800 |
| 11 | Savana, Jake | | 5 | 4 | 2 | 3 | | 1 | 1 | 1 | .750 | .800 | .750 | 1.550 |
| 28 | Sutter, Derek | | 5 | 4 | | 2 | | | 1 | | .500 | .600 | .500 | 1.100 |
| 55 | Kraemer, Jack | | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 18 | Wendt, Gabe | | 5 | 5 | 1 | 3 | 1 | 1 | | | .600 | .600 | .800 | 1.400 |
| 27 | Crabtree, Tucker | | 5 | 5 | 2 | 4 | 1 | 3 | | | .800 | .800 | 1.000 | 1.800 |
| 25 | Proehl, Robby | | 5 | 5 | | 1 | | 1 | | 1 | .200 | .200 | .200 | .400 |
| 6 | Heritage, Jacob | | 5 | 4 | 2 | 1 | | 2 | 1 | | .250 | .400 | .250 | .650 |
| 2 | Harris, Wyatt | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 16 | Sutter, Matt | | 5 | 5 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 41 | 9 | 19 | 3 | 9 | 3 | 3 | .463 | .500 | .537 | 1.037 |
10 items total
Neosho Rockets Pitching Stats
Neosho Rockets Fielding Stats
7 items total
Lebanon Whitetails Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Ninmann, Jayden | | 5 | 5 | 1 | 1 | | | | 2 | | .200 | .200 | .200 | .400 |
| 22 | Bolan, Brooks | | 5 | 4 | 1 | 1 | | | 1 | 1 | 1 | .250 | .400 | .250 | .650 |
| 41 | Herpel, Hunter | | 4 | 4 | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 1 | Friend, Bryce | | 5 | 5 | 1 | 2 | 1 | | | | 1 | .400 | .400 | .400 | .800 |
| 2 | Demetropoulos, Louis | | 5 | 3 | | 1 | 2 | | 2 | 2 | | .333 | .600 | .333 | .933 |
| 12 | Zubke, Noah | | 5 | 5 | 1 | 4 | | | | | | .800 | .800 | .800 | 1.600 |
| 8 | Spahn, Charlie | | 5 | 3 | 1 | 1 | | 2 | | 1 | | .333 | .600 | .333 | .933 |
| 16 | Lacey, Jeremy | | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Held, Bobby | | 5 | 5 | | 2 | 2 | | | 1 | 1 | .400 | .400 | .400 | .800 |
| 38 | Hall, Charlie | | 5 | 5 | 1 | 2 | 1 | | | | | .400 | .400 | .400 | .800 |
| 5 | Johnson, Ashton | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 40 | 7 | 14 | 7 | 2 | 3 | 8 | 3 | .350 | .422 | .350 | .772 |
11 items total
Lebanon Whitetails Pitching Stats
Lebanon Whitetails Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% |
| 22 | Bolan, Brooks | | 1 | 1 | | | | 1.000 |
| 2 | Demetropoulos, Louis | 8 | 6 | 6 | | | 1 | 1.000 |
| 1 | Friend, Bryce | | 2 | 2 | | | | 1.000 |
| 38 | Hall, Charlie | | 4 | 1 | 2 | 1 | | .750 |
| 17 | Held, Bobby | | 5 | 1 | 4 | | | 1.000 |
| 41 | Herpel, Hunter | | 1 | | 1 | | | 1.000 |
| 5 | Johnson, Ashton | | 1 | | 1 | | | 1.000 |
| 4 | Ninmann, Jayden | | 3 | 1 | 2 | | 1 | 1.000 |
| 8 | Spahn, Charlie | | 10 | 10 | | | 1 | 1.000 |
| 36 | Zubke, Adam | | 1 | 1 | | | | 1.000 |
| | Team Stats | 8 | 34 | 23 | 10 | 1 | 3 | .971 |
10 items total