Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Thiensville-Mequon Twins | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
| Oakfield Oaks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 1 |
Thiensville-Mequon Twins Batting Stats
9 items total
Thiensville-Mequon Twins Pitching Stats
Thiensville-Mequon Twins Fielding Stats
9 items total
Oakfield Oaks Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 14 | Sullivan, Garrett | | 4 | 4 | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 23 | Tenny, Nick | | 5 | 3 | | 3 | 1 | 2 | | | 4 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 29 | Sabel, Cael | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Buchholz, Jarrett | | 5 | 4 | | 1 | 1 | 1 | 2 | | | | .250 | .400 | .250 | .650 |
| 6 | Cedar, Jake | | 4 | 4 | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 1 | Eigenbrodt , Brayden | | 4 | 2 | 1 | | | 2 | | | | | .000 | .500 | .000 | .500 |
| 16 | Sabel, Hunter | | 5 | 4 | | 1 | 1 | | 2 | 1 | | | .250 | .200 | .250 | .450 |
| 24 | Kottke, Michael | | 1 | | 1 | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 10 | Gosse, Seth | | 5 | 3 | | | | 2 | 3 | | | | .000 | .400 | .000 | .400 |
| 21 | Madigan, Brady | | 5 | 3 | | | | 2 | 1 | | 1 | | .000 | .400 | .000 | .400 |
| 2 | Stahmann, Matt | | 2 | 2 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 4 | Madigan, Keegan | | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 41 | 30 | 3 | 6 | 3 | 10 | 13 | 1 | 5 | 1 | .200 | .390 | .200 | .590 |
12 items total
Oakfield Oaks Pitching Stats
Oakfield Oaks Fielding Stats
8 items total